Trends as of 26-Feb-2021 at 5:42am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Feb-2021 5:42am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 18.7 | 2.0 | E | 87 | 15.4 | 30.05 | 0.00 |
5 minutes ago | 18.3 | 2.0 | E | 86 | 14.9 | 30.05 | 0.00 |
10 minutes ago | 18.5 | 2.0 | NE | 87 | 15.3 | 30.05 | 0.00 |
15 minutes ago | 18.3 | 2.0 | E | 89 | 15.6 | 30.05 | 0.00 |
30 minutes ago | 15.6 | 2.0 | ESE | 88 | 12.7 | 30.06 | 0.00 |
60 minutes ago | 15.4 | 2.9 | NW | 80 | 10.4 | 30.07 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.51 in | ||
Year | 2.13 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 18.7 °F at 5:29am | Today | 10.4 °F at 12:55am |
Yest. | 33.1 °F at 3:33pm | Yest. | 1.0 °F at 7:48am |
Month | 49.1 °F on 02-Feb-2021 | Month | 1.0 °F on 25-Feb-2021 |
Year | 49.5 °F on 13-Jan-2021 | Year | 1.0 °F on 25-Feb-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.05 inHg at 5:28am | Today | 1.8 °F at 12:56am |
Month | 29.27 inHg on 13-Feb-2021 | Month | -14.4 °F on 25-Feb-2021 |
Year | 29.27 inHg on 13-Feb-2021 | Year | -14.4 °F on 25-Feb-2021 |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 737 W/m2 at 1:10pm |
Wind Data
CURRENT | ||
Now | 2.0 mph E | |
Gust | 4.9 mph E | |
Gust/hr | 4.9 mph | |
WIND GUST HIGHS | ||
Today | 11.0 mph at 4:37am | |
Month | 31.1 mph on 02-Feb-2021 | |
Year | 32.0 mph on 28-Jan-2021 |