Trends as of 14-Mar-2026 at 8:59am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Mar-2026 8:59am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 35.2 | 2.0 | SSE (148°) | 60 | 22.8 | 29.62 | 0.00 | 0.00 |
| 5 minutes ago | 35.2 | 2.0 | SSE (160°) | 59 | 22.3 | 29.62 | 0.00 | 0.00 |
| 10 minutes ago | 35.4 | 0.9 | SSE (166°) | 59 | 22.5 | 29.62 | 0.00 | 0.00 |
| 15 minutes ago | 35.2 | 0.0 | SSE (175°) | 61 | 23.2 | 29.62 | 0.00 | 0.00 |
| 30 minutes ago | 33.1 | 2.0 | SSE (57°) | 60 | 20.7 | 29.62 | 0.00 | 0.00 |
| 60 minutes ago | 30.9 | 0.9 | SSE (180°) | 62 | 19.4 | 29.62 | 0.00 | 0.00 |
| 2 hours ago | 1.4 | 6 | SSE (148°) | 60 | -11 | 29.63 | 0.00 | 0.0 |
| 3 hours ago | -0.8 | 0.9 | SSE (148°) | 62 | -12.3 | 29.64 | 0.00 | 0.0 |
| 6 hours ago | 3.6 | 0.9 | SSE (148°) | 51 | -12.8 | 29.68 | 0.00 | 0.0 |
| 12 hours ago | 12.7 | 0.9 | SSE (148°) | 41 | -9.6 | 29.72 | 0.00 | 0.0 |
| 24 hours ago | 27 | 0.9 | SSE (148°) | 23 | -10.8 | 29.79 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 8:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.74 in | Month | 57.60 in/h on 05-Mar-2026 |
| Year | 8.00 in | Year | 82.29 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 38.7 °F at 12:18am | Today | 30.4 °F at 6:20am |
| Yest. | 60.3 °F at 6:12pm | Yest. | 35.1 °F at 4:20am |
| Month | 60.8 °F on 09-Mar-2026 | Month | 14.2 °F on 07-Mar-2026 |
| Year | 60.8 °F on 09-Mar-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 95.2 °F on 11-Jul-2024 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 66 % at 6:36am | Today | 48 % at 12:14am |
| Yest. | 62 % at 4:17am | Yest. | 21 % at 5:01pm |
| Month | 96 % on 03-Mar-2026 | Month | 21 % on 13-Mar-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 17 % on 27-Jan-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.70 inHg at 12:13am | Today | 29.62 inHg at 8:34am |
| Yest. | 29.97 inHg at 12:00am | Yest. | 29.70 inHg at 11:44pm |
| Month | 30.33 inHg on 11-Mar-2026 | Month | 29.47 inHg on 10-Mar-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 16.0 °F on 09-Mar-2026 | Month | 0.1 °F on 07-Mar-2026 |
| Year | 16.0 °F on 09-Mar-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 35.1 °F on 11-Jul-2024 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 153 W/m2 at 8:39am | ||
| Yest. | 851 W/m2 at 1:12pm | ||
| Month | 1102 W/m2 on 07-Mar-2026 | ||
| Year | 1102 W/m2 on 07-Mar-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.0 mph SSE (165°) | Current | 2.9 mph SSE (148°) (Max10m: ) |
| last hour | 2.0 mph at 8:18am SSE (154°) | last hour | 4.9 mph at 8:49am |
| Today | 6.9 mph at 7:09am S (182°) | Today | 13.0 mph at 7:05am |
| Yest. | 17.9 mph at 2:01pm SW (224°) | Yest. | 27.1 mph at 3:14pm |
| Month | 21.0 mph on 10-Mar-2026 SSW (212°) | Month | 32.0 mph on 02-Mar-2026 |
| Year | 28.0 mph on 17-Feb-2026 SSW (195°) | Year | 44.1 mph on 16-Feb-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 50.1 mph on 15-Jul-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||