Trends as of 20-Dec-2025 at 4:24pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Dec-2025 4:24pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.9 | 0.9 | S | 77 | 33.3 | 29.84 | 0.20 |
| 5 minutes ago | 40.5 | 0.0 | S | 77 | 33.8 | 29.84 | 0.20 |
| 10 minutes ago | 40.5 | 0.0 | SSE | 77 | 33.8 | 29.84 | 0.20 |
| 15 minutes ago | 40.8 | 0.0 | SSE | 77 | 34.2 | 29.84 | 0.20 |
| 30 minutes ago | 41.0 | 0.0 | SSE | 77 | 34.3 | 29.84 | 0.20 |
| 60 minutes ago | 41.2 | 0.0 | SSW | 76 | 34.2 | 29.84 | 0.20 |
Records and Stats
| RAIN | |||
| Today | 0.20 in (0.00 in last hour) | ||
| Yest. | 0.36 in | ||
| Month | 1.59 in | ||
| Year | 4.87 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 43.9 °F at 2:15pm | Today | 34.5 °F at 4:57am |
| Yest. | 49.1 °F at 2:02pm | Yest. | 34.5 °F at 8:54pm |
| Month | 60.4 °F on 14-Dec-2025 | Month | 14.4 °F on 01-Dec-2025 |
| Year | 93.6 °F on 20-Aug-2025 | Year | -6.9 °F on 21-Jan-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.63 inHg at 12:32am | Today | 27.9 °F at 5:10am |
| Month | 29.51 inHg on 17-Dec-2025 | Month | 2.7 °F on 01-Dec-2025 |
| Year | 29.01 inHg on 12-May-2025 | Year | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 436 W/m2 at 2:11pm | ||
| Yest. | 90 W/m2 at 2:35pm | ||
Wind Data
| CURRENT | ||
| Now | 0.9 mph S | |
| Gust | 2.0 mph S | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.1 mph at 1:06am | |
| Month | 33.1 mph on 17-Dec-2025 | |
| Year | 50.1 mph on 15-Jul-2025 | |