Trends as of 21-Dec-2024 at 9:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Dec-2024 9:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 34.0 | 0.0 | S | 56 | 19.9 | 30.06 | 0.00 |
5 minutes ago | 32.7 | 0.0 | SE | 58 | 19.6 | 30.06 | 0.00 |
10 minutes ago | 31.8 | 0.0 | NNE | 58 | 18.7 | 30.06 | 0.00 |
15 minutes ago | 31.3 | 0.0 | ENE | 57 | 17.8 | 30.06 | 0.00 |
30 minutes ago | 29.8 | 0.9 | ENE | 60 | 17.6 | 30.06 | 0.00 |
60 minutes ago | 30.6 | 4.0 | E | 58 | 17.6 | 30.07 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.05 in | ||
Year | 1.72 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 35.2 °F at 12:33am | Today | 27.0 °F at 7:39am |
Yest. | 58.1 °F at 2:16pm | Yest. | 25.7 °F at 4:07am |
Month | 58.1 °F on 20-Dec-2024 | Month | 12.6 °F on 11-Dec-2024 |
Year | 95.2 °F on 11-Jul-2024 | Year | -0.2 °F on 16-Jan-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.05 inHg at 8:58am | Today | 21.4 °F at 5:31am |
Month | 29.63 inHg on 12-Dec-2024 | Month | -0.4 °F on 11-Dec-2024 |
Year | 29.03 inHg on 05-May-2024 | Year | -14.8 °F on 16-Jan-2024 |
SOLAR HIGHS | |||
Today | 162 W/m2 at 9:05am | ||
Yest. | 522 W/m2 at 12:28pm |
Wind Data
CURRENT | ||
Now | 0.0 mph S | |
Gust | 2.9 mph S | |
Gust/hr | 2.9 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph at 12:34am | |
Month | 33.1 mph on 14-Dec-2024 | |
Year | 46.1 mph on 05-May-2024 |