Trends as of 05-Apr-2026 at 2:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Apr-2026 2:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 59.5 | 6.9 | SW (233°) | 28 | 26.4 | 30.02 | 0.00 | 0.00 |
| 5 minutes ago | 59.0 | 8.1 | W (274°) | 30 | 27.7 | 30.02 | 0.00 | 0.00 |
| 10 minutes ago | 58.6 | 10.1 | W (260°) | 31 | 28.0 | 30.03 | 0.00 | 0.00 |
| 15 minutes ago | 59.2 | 6.9 | W (239°) | 30 | 27.7 | 30.03 | 0.00 | 0.00 |
| 30 minutes ago | 58.6 | 6.0 | W (269°) | 32 | 28.9 | 30.03 | 0.00 | 0.00 |
| 60 minutes ago | 58.5 | 4.9 | W (156°) | 33 | 29.5 | 30.05 | 0.00 | 0.00 |
| 2 hours ago | 23 | 4 | SW (233°) | 39 | -1.5 | 30.08 | 0.00 | 0.0 |
| 3 hours ago | 17.6 | 4 | SW (233°) | 45 | -2.9 | 30.11 | 0.00 | 0.0 |
| 6 hours ago | -0.4 | 4 | SW (233°) | 75 | -7.4 | 30.15 | 0.00 | 0.0 |
| 12 hours ago | 2.1 | 4 | SW (233°) | 72 | -6 | 30.19 | 0.00 | 0.0 |
| 24 hours ago | 10.8 | 4 | SW (233°) | 59 | -2.5 | 30.16 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 2:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.83 in | Month | 64.00 in/h on 03-Apr-2026 |
| Year | 8.86 in | Year | 82.29 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 60.1 °F at 1:09pm | Today | 29.5 °F at 6:33am |
| Yest. | 53.8 °F at 4:24pm | Yest. | 22.3 °F at 6:31am |
| Month | 60.1 °F on 05-Apr-2026 | Month | 20.7 °F on 03-Apr-2026 |
| Year | 78.6 °F on 20-Mar-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 95.2 °F on 11-Jul-2024 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 77 % at 5:52am | Today | 26 % at 1:43pm |
| Yest. | 82 % at 3:38am | Yest. | 34 % at 3:50pm |
| Month | 95 % on 01-Apr-2026 | Month | 26 % on 05-Apr-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 12 % on 19-Mar-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.20 inHg at 12:00am | Today | 30.02 inHg at 1:54pm |
| Yest. | 30.37 inHg at 8:11am | Yest. | 30.14 inHg at 7:20pm |
| Month | 30.37 inHg on 04-Apr-2026 | Month | 29.39 inHg on 01-Apr-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 15.6 °F on 05-Apr-2026 | Month | 10.0 °F on 04-Apr-2026 |
| Year | 25.9 °F on 20-Mar-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 35.1 °F on 11-Jul-2024 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 926 W/m2 at 1:07pm | ||
| Yest. | 905 W/m2 at 1:00pm | ||
| Month | 1368 W/m2 on 03-Apr-2026 | ||
| Year | 1368 W/m2 on 03-Apr-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 6.9 mph WSW (254°) | Current | 6.9 mph SW (233°) (Max10m: ) |
| last hour | 6.9 mph at 2:00pm SW (217°) | last hour | 15.0 mph at 2:00pm |
| Today | 10.1 mph at 1:49pm SSW (196°) | Today | 17.9 mph at 1:23pm |
| Yest. | 11.0 mph at 5:46pm SW (227°) | Yest. | 16.1 mph at 4:03pm |
| Month | 23.9 mph on 02-Apr-2026 SSW (207°) | Month | 38.9 mph on 02-Apr-2026 |
| Year | 28.0 mph on 17-Feb-2026 SSW (195°) | Year | 44.1 mph on 16-Feb-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 50.1 mph on 15-Jul-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||