Trends as of 05-Feb-2025 at 3:43am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Feb-2025 3:43am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.8 | 23.0 | SW | 55 | 29.7 | 29.39 | 0.00 |
5 minutes ago | 45.9 | 21.9 | WSW | 51 | 28.8 | 29.39 | 0.00 |
10 minutes ago | 46.0 | 21.0 | SSW | 50 | 28.4 | 29.38 | 0.00 |
15 minutes ago | 45.9 | 19.9 | SW | 50 | 28.2 | 29.38 | 0.00 |
30 minutes ago | 45.9 | 23.9 | SW | 51 | 28.8 | 29.37 | 0.00 |
60 minutes ago | 45.0 | 21.9 | SW | 52 | 28.4 | 29.35 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.08 in | ||
Year | 2.59 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 47.8 °F at 12:00am | Today | 44.8 °F at 3:43am |
Yest. | 55.8 °F at 3:03pm | Yest. | 45.0 °F at 6:01pm |
Month | 55.8 °F on 04-Feb-2025 | Month | 32.4 °F on 01-Feb-2025 |
Year | 55.8 °F on 04-Feb-2025 | Year | -6.9 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.33 inHg at 2:38am | Today | 34.2 °F at 2:17am |
Month | 29.33 inHg on 05-Feb-2025 | Month | 20.5 °F on 01-Feb-2025 |
Year | 29.33 inHg on 05-Feb-2025 | Year | -22.4 °F on 20-Jan-2025 |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 742 W/m2 at 10:51am |
Wind Data
CURRENT | ||
Now | 23.0 mph SW | |
Gust | 40.0 mph SW | |
Gust/hr | 40.0 mph | |
WIND GUST HIGHS | ||
Today | 44.1 mph at 1:20am | |
Month | 44.1 mph on 05-Feb-2025 | |
Year | 44.1 mph on 05-Feb-2025 |