Trends as of 17-Dec-2025 at 10:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Dec-2025 10:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 31.3 | 0.9 | NW | 56 | 17.4 | 29.89 | 0.17 |
| 5 minutes ago | 31.3 | 0.0 | NW | 57 | 17.8 | 29.89 | 0.17 |
| 10 minutes ago | 31.5 | 0.0 | E | 57 | 18.0 | 29.89 | 0.17 |
| 15 minutes ago | 31.6 | 0.0 | NE | 57 | 18.1 | 29.89 | 0.17 |
| 30 minutes ago | 32.0 | 0.9 | NE | 57 | 18.5 | 29.88 | 0.17 |
| 60 minutes ago | 32.4 | 2.9 | NNW | 60 | 19.9 | 29.86 | 0.17 |
Records and Stats
| RAIN | |||
| Today | 0.17 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 1.03 in | ||
| Year | 4.31 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 47.3 °F at 1:27pm | Today | 30.4 °F at 2:17am |
| Yest. | 53.8 °F at 3:29pm | Yest. | 29.1 °F at 6:38am |
| Month | 60.4 °F on 14-Dec-2025 | Month | 14.4 °F on 01-Dec-2025 |
| Year | 93.6 °F on 20-Aug-2025 | Year | -6.9 °F on 21-Jan-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.51 inHg at 1:15pm | Today | 24.4 °F at 9:28pm |
| Month | 29.51 inHg on 17-Dec-2025 | Month | 2.7 °F on 01-Dec-2025 |
| Year | 29.01 inHg on 12-May-2025 | Year | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 167 W/m2 at 10:21am | ||
| Yest. | 489 W/m2 at 1:20pm | ||
Wind Data
| CURRENT | ||
| Now | 0.9 mph NW | |
| Gust | 2.9 mph NW | |
| Gust/hr | 2.9 mph | |
| WIND GUST HIGHS | ||
| Today | 33.1 mph at 2:04pm | |
| Month | 33.1 mph on 17-Dec-2025 | |
| Year | 50.1 mph on 15-Jul-2025 | |