Trends as of 04-Oct-2026 at 10:36pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Oct-2026 10:36pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 59.7 | 4.9 | ESE (111°) | 43 | 37.2 | 29.82 | 0.00 | 0.00 |
| 5 minutes ago | 59.9 | 4.9 | E (92°) | 43 | 37.4 | 29.82 | 0.00 | 0.00 |
| 10 minutes ago | 59.9 | 4.9 | E (110°) | 43 | 37.4 | 29.82 | 0.00 | 0.00 |
| 15 minutes ago | 59.9 | 4.9 | E (93°) | 43 | 37.4 | 29.82 | 0.00 | 0.00 |
| 30 minutes ago | 59.5 | 6.0 | E (111°) | 44 | 37.6 | 29.81 | 0.00 | 0.00 |
| 60 minutes ago | 60.3 | 6.0 | E (108°) | 44 | 38.3 | 29.81 | 0.00 | 0.00 |
| 2 hours ago | 31.7 | 2 | ESE (111°) | 37 | 4.8 | 29.79 | 0.00 | 0.0 |
| 3 hours ago | 32.9 | 2 | ESE (111°) | 39 | 7.4 | 29.77 | 0.00 | 0.0 |
| 6 hours ago | 47.5 | 2 | ESE (111°) | 25 | 8.6 | 29.76 | 0.00 | 0.0 |
| 12 hours ago | 34 | 2 | ESE (111°) | 45 | 12 | 29.86 | 0.00 | 0.0 |
| 24 hours ago | 18.5 | 2 | ESE (111°) | 59 | 4.7 | 29.83 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 10:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Oct-2026 |
| Year | 0.00 in | Year | 0.00 in/h on 01-Oct-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 83.1 °F at 2:49pm | Today | 49.6 °F at 8:10am |
| Yest. | 81.7 °F at 2:49pm | Yest. | 47.1 °F at 8:11am |
| Month | 83.1 °F on 04-Oct-2026 | Month | 41.4 °F on 01-Oct-2026 |
| Year | 99.0 °F on 12-Jul-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 99.0 °F on 12-Jul-2026 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 63 % at 8:14am | Today | 20 % at 2:56pm |
| Yest. | 63 % at 8:09am | Yest. | 20 % at 1:38pm |
| Month | 85 % on 01-Oct-2026 | Month | 19 % on 01-Oct-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.88 inHg at 8:41am | Today | 29.75 inHg at 5:25pm |
| Yest. | 29.84 inHg at 9:15am | Yest. | 29.73 inHg at 4:32pm |
| Month | 29.89 inHg on 02-Oct-2026 | Month | 29.71 inHg on 01-Oct-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 28.4 °F on 04-Oct-2026 | Month | 38.7 °F on 02-Oct-2026 |
| Year | 37.2 °F on 12-Jul-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 37.2 °F on 12-Jul-2026 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 731 W/m2 at 12:47pm | ||
| Yest. | 842 W/m2 at 1:41pm | ||
| Month | 842 W/m2 on 03-Oct-2026 | ||
| Year | 1394 W/m2 on 28-Jun-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.9 mph E (92°) | Current | 6.0 mph ESE (111°) (Max10m: ) |
| last hour | 6.0 mph at 10:00pm E (93°) | last hour | 14.1 mph at 10:12pm |
| Today | 8.1 mph at 4:41pm SSE (162°) | Today | 15.0 mph at 4:53pm |
| Yest. | 8.1 mph at 5:10pm SSE (157°) | Yest. | 13.0 mph at 12:00am |
| Month | 8.9 mph on 01-Oct-2026 S (173°) | Month | 16.1 mph on 02-Oct-2026 |
| Year | 28.0 mph on 17-Feb-2026 S (189°) | Year | 53.0 mph on 13-May-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 53.0 mph on 13-May-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||