Trends as of 08-Apr-2026 at 11:06am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Apr-2026 11:06am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 58.6 | 2.9 | WSW (245°) | 40 | 34.3 | 29.70 | 0.00 | 0.00 |
| 5 minutes ago | 58.6 | 4.0 | NNW (347°) | 37 | 32.4 | 29.70 | 0.00 | 0.00 |
| 10 minutes ago | 59.0 | 4.0 | NNW (302°) | 37 | 32.7 | 29.70 | 0.00 | 0.00 |
| 15 minutes ago | 59.7 | 2.0 | NNW (210°) | 36 | 32.7 | 29.70 | 0.00 | 0.00 |
| 30 minutes ago | 58.8 | 2.0 | NNW (242°) | 37 | 32.5 | 29.70 | 0.00 | 0.00 |
| 60 minutes ago | 54.1 | 0.9 | NNW (208°) | 47 | 34.3 | 29.70 | 0.00 | 0.00 |
| 2 hours ago | 14 | 2.9 | WSW (245°) | 54 | -1.7 | 29.7 | 0.00 | 0.0 |
| 3 hours ago | 3.9 | 2.9 | WSW (245°) | 72 | -4.2 | 29.7 | 0.00 | 0.0 |
| 6 hours ago | 4.6 | 2.9 | WSW (245°) | 65 | -6 | 29.65 | 0.00 | 0.0 |
| 12 hours ago | 14.5 | 2.9 | WSW (245°) | 41 | -8 | 29.64 | 0.00 | 0.0 |
| 24 hours ago | 28.9 | 2.9 | WSW (245°) | 27 | -5.3 | 29.62 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 11:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.83 in | Month | 64.00 in/h on 03-Apr-2026 |
| Year | 8.86 in | Year | 82.29 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 59.7 °F at 10:46am | Today | 32.9 °F at 6:40am |
| Yest. | 63.7 °F at 2:46pm | Yest. | 35.8 °F at 6:21am |
| Month | 64.9 °F on 06-Apr-2026 | Month | 20.7 °F on 03-Apr-2026 |
| Year | 78.6 °F on 20-Mar-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 95.2 °F on 11-Jul-2024 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 73 % at 7:43am | Today | 34 % at 10:49am |
| Yest. | 62 % at 7:33am | Yest. | 22 % at 4:38pm |
| Month | 95 % on 01-Apr-2026 | Month | 18 % on 05-Apr-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 12 % on 19-Mar-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.71 inHg at 8:24am | Today | 29.64 inHg at 12:19am |
| Yest. | 29.73 inHg at 7:16am | Yest. | 29.61 inHg at 5:20pm |
| Month | 30.37 inHg on 04-Apr-2026 | Month | 29.39 inHg on 01-Apr-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 18.3 °F on 06-Apr-2026 | Month | 10.0 °F on 04-Apr-2026 |
| Year | 25.9 °F on 20-Mar-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 35.1 °F on 11-Jul-2024 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 993 W/m2 at 11:04am | ||
| Yest. | 988 W/m2 at 1:34pm | ||
| Month | 1368 W/m2 on 03-Apr-2026 | ||
| Year | 1368 W/m2 on 03-Apr-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.9 mph WNW (294°) | Current | 2.0 mph WSW (245°) (Max10m: ) |
| last hour | 4.0 mph at 11:00am WNW (295°) | last hour | 8.9 mph at 11:05am |
| Today | 6.9 mph at 12:21am S (177°) | Today | 13.0 mph at 12:13am |
| Yest. | 17.0 mph at 5:44pm WSW (237°) | Yest. | 25.9 mph at 3:20pm |
| Month | 23.9 mph on 02-Apr-2026 SW (215°) | Month | 38.9 mph on 02-Apr-2026 |
| Year | 28.0 mph on 17-Feb-2026 SSW (196°) | Year | 44.1 mph on 16-Feb-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 50.1 mph on 15-Jul-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||