Trends as of 04-May-2026 at 12:09am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-May-2026 12:09am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 48.2 | 4.0 | S (180°) | 40 | 25.0 | 29.48 | 0.00 | 0.00 |
| 5 minutes ago | 48.2 | 4.9 | S (180°) | 40 | 25.0 | 29.48 | 0.00 | 0.00 |
| 10 minutes ago | 48.2 | 6.9 | S (180°) | 40 | 25.0 | 29.48 | 0.00 | 0.00 |
| 15 minutes ago | 48.6 | 6.9 | S (180°) | 40 | 25.3 | 29.48 | 0.00 | 0.00 |
| 30 minutes ago | 49.8 | 6.0 | S (62°) | 38 | 25.2 | 29.48 | 0.00 | 0.00 |
| 60 minutes ago | 51.1 | 4.9 | S (78°) | 36 | 25.0 | 29.48 | 0.00 | 0.00 |
| 2 hours ago | 22.5 | 2.9 | S (180°) | 30 | -8.3 | 29.49 | 0.00 | 0.0 |
| 3 hours ago | 22.3 | 2.9 | S (180°) | 35 | -4.7 | 29.49 | 0.00 | 0.0 |
| 6 hours ago | 34 | 2.9 | S (180°) | 18 | -10.8 | 29.5 | 0.00 | 0.0 |
| 12 hours ago | 36.2 | 2.9 | S (180°) | 14 | -14.7 | 29.64 | 0.00 | 0.0 |
| 24 hours ago | 15.8 | 2.9 | S (180°) | 44 | -5 | 29.7 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 12:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-May-2026 |
| Year | 9.49 in | Year | 82.29 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 48.2 °F at 12:00am | Today | 48.0 °F at 12:04am |
| Yest. | 70.3 °F at 4:04pm | Yest. | 39.0 °F at 5:17am |
| Month | 70.3 °F on 03-May-2026 | Month | 27.0 °F on 01-May-2026 |
| Year | 78.6 °F on 20-Mar-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 95.2 °F on 11-Jul-2024 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 40 % at 12:00am | Today | 40 % at 12:00am |
| Yest. | 50 % at 5:12am | Yest. | 13 % at 11:46am |
| Month | 79 % on 01-May-2026 | Month | 12 % on 02-May-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.48 inHg at 12:00am | Today | 29.48 inHg at 12:00am |
| Yest. | 29.74 inHg at 12:56am | Yest. | 29.47 inHg at 7:44pm |
| Month | 29.96 inHg on 01-May-2026 | Month | 29.47 inHg on 03-May-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 21.3 °F on 03-May-2026 | Month | 23.4 °F on 01-May-2026 |
| Year | 25.9 °F on 20-Mar-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 35.1 °F on 11-Jul-2024 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 1232 W/m2 at 1:13pm | ||
| Month | 1232 W/m2 on 03-May-2026 | ||
| Year | 1368 W/m2 on 03-Apr-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.0 mph S (180°) | Current | 2.9 mph S (180°) (Max10m: ) |
| last hour | 6.0 mph at 12:00am S (180°) | last hour | 10.1 mph at 12:02am |
| Today | 6.0 mph at 12:00am S (180°) | Today | 10.1 mph at 12:02am |
| Yest. | 8.9 mph at 2:25pm S (175°) | Yest. | 16.1 mph at 2:11pm |
| Month | 16.1 mph on 01-May-2026 SSW (194°) | Month | 25.9 mph on 01-May-2026 |
| Year | 28.0 mph on 17-Feb-2026 SSW (198°) | Year | 44.1 mph on 16-Feb-2026 |
| All | 29.1 mph on 02-Mar-2024 S (188°) | All | 50.1 mph on 15-Jul-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||