Trends as of 24-Apr-2026 at 12:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Apr-2026 12:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 54.7 | 8.1 | WSW (237°) | 29 | 23.0 | 29.60 | 0.00 | 0.00 |
| 5 minutes ago | 54.1 | 8.1 | WSW (251°) | 30 | 23.4 | 29.60 | 0.00 | 0.00 |
| 10 minutes ago | 53.8 | 10.1 | WSW (278°) | 30 | 23.0 | 29.61 | 0.00 | 0.00 |
| 15 minutes ago | 53.4 | 8.1 | WSW (291°) | 28 | 21.2 | 29.61 | 0.00 | 0.00 |
| 30 minutes ago | 52.9 | 11.0 | WSW (280°) | 28 | 20.7 | 29.62 | 0.00 | 0.00 |
| 60 minutes ago | 51.8 | 12.1 | WSW (293°) | 25 | 17.1 | 29.62 | 0.00 | 0.00 |
| 2 hours ago | 18.6 | 10.1 | WSW (237°) | 36 | -7.4 | 29.64 | 0.00 | 0.0 |
| 3 hours ago | 13.9 | 10.1 | WSW (237°) | 44 | -6.8 | 29.67 | 0.00 | 0.0 |
| 6 hours ago | -6.6 | 10.1 | WSW (237°) | 76 | -13.1 | 29.69 | 0.00 | 0.0 |
| 12 hours ago | 0.2 | 10.1 | WSW (237°) | 69 | -8.8 | 29.74 | 0.00 | 0.0 |
| 24 hours ago | 15.1 | 10.1 | WSW (237°) | 46 | -4.7 | 29.76 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 12:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.01 in | Yest. | 0.00 in/h at 12:00am |
| Month | 1.14 in | Month | 64.00 in/h on 03-Apr-2026 |
| Year | 9.17 in | Year | 82.29 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 54.9 °F at 12:22pm | Today | 25.3 °F at 6:24am |
| Yest. | 48.2 °F at 6:12pm | Yest. | 29.1 °F at 3:36am |
| Month | 70.9 °F on 21-Apr-2026 | Month | 12.7 °F on 17-Apr-2026 |
| Year | 78.6 °F on 20-Mar-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 95.2 °F on 11-Jul-2024 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 77 % at 6:28am | Today | 25 % at 11:23am |
| Yest. | 92 % at 2:14am | Yest. | 42 % at 6:13pm |
| Month | 95 % on 01-Apr-2026 | Month | 8 % on 19-Apr-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.75 inHg at 12:00am | Today | 29.60 inHg at 12:19pm |
| Yest. | 29.83 inHg at 12:51pm | Yest. | 29.68 inHg at 12:03am |
| Month | 30.37 inHg on 04-Apr-2026 | Month | 29.29 inHg on 16-Apr-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 21.6 °F on 21-Apr-2026 | Month | 5.9 °F on 18-Apr-2026 |
| Year | 25.9 °F on 20-Mar-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 35.1 °F on 11-Jul-2024 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 976 W/m2 at 12:25pm | ||
| Yest. | 1334 W/m2 at 2:16pm | ||
| Month | 1368 W/m2 on 03-Apr-2026 | ||
| Year | 1368 W/m2 on 03-Apr-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 8.1 mph W (281°) | Current | 6.0 mph WSW (237°) (Max10m: ) |
| last hour | 10.1 mph at 12:12pm WNW (289°) | last hour | 19.0 mph at 12:08pm |
| Today | 12.1 mph at 11:07am SW (230°) | Today | 23.9 mph at 11:01am |
| Yest. | 17.0 mph at 3:48pm SW (226°) | Yest. | 25.1 mph at 3:25pm |
| Month | 27.1 mph on 16-Apr-2026 SSW (211°) | Month | 43.0 mph on 12-Apr-2026 |
| Year | 28.0 mph on 17-Feb-2026 SSW (198°) | Year | 44.1 mph on 16-Feb-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 50.1 mph on 15-Jul-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||