Trends as of 03-May-2026 at 11:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-May-2026 11:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 66.9 | 2.0 | WSW (241°) | 21 | 25.7 | 29.65 | 0.00 | 0.00 |
| 5 minutes ago | 66.6 | 2.9 | S (190°) | 17 | 20.3 | 29.65 | 0.00 | 0.00 |
| 10 minutes ago | 66.0 | 4.0 | S (251°) | 19 | 22.6 | 29.65 | 0.00 | 0.00 |
| 15 minutes ago | 65.5 | 2.9 | S (185°) | 18 | 20.8 | 29.66 | 0.00 | 0.00 |
| 30 minutes ago | 64.4 | 2.9 | S (168°) | 21 | 23.5 | 29.66 | 0.00 | 0.00 |
| 60 minutes ago | 61.3 | 2.0 | S (160°) | 28 | 27.9 | 29.67 | 0.00 | 0.00 |
| 2 hours ago | 21.8 | 0.9 | WSW (241°) | 35 | -5.2 | 29.69 | 0.00 | 0.0 |
| 3 hours ago | 16.9 | 2 | WSW (241°) | 42 | -5.2 | 29.69 | 0.00 | 0.0 |
| 6 hours ago | 8.4 | 2 | WSW (241°) | 48 | -9.7 | 29.72 | 0.00 | 0.0 |
| 12 hours ago | 14 | 2 | WSW (241°) | 43 | -7.2 | 29.74 | 0.00 | 0.0 |
| 24 hours ago | 30 | 2 | WSW (241°) | 20 | -11.5 | 29.71 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 11:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-May-2026 |
| Year | 9.49 in | Year | 82.29 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 66.9 °F at 11:29am | Today | 39.0 °F at 5:17am |
| Yest. | 67.5 °F at 4:10pm | Yest. | 34.7 °F at 5:55am |
| Month | 67.5 °F on 02-May-2026 | Month | 27.0 °F on 01-May-2026 |
| Year | 78.6 °F on 20-Mar-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 95.2 °F on 11-Jul-2024 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 50 % at 5:12am | Today | 17 % at 11:23am |
| Yest. | 57 % at 7:13am | Yest. | 12 % at 4:55pm |
| Month | 79 % on 01-May-2026 | Month | 12 % on 02-May-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.74 inHg at 12:56am | Today | 29.65 inHg at 11:29am |
| Yest. | 29.94 inHg at 12:59am | Yest. | 29.69 inHg at 7:09pm |
| Month | 29.96 inHg on 01-May-2026 | Month | 29.65 inHg on 03-May-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 19.7 °F on 02-May-2026 | Month | 23.4 °F on 01-May-2026 |
| Year | 25.9 °F on 20-Mar-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 35.1 °F on 11-Jul-2024 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 946 W/m2 at 11:29am | ||
| Yest. | 1023 W/m2 at 1:19pm | ||
| Month | 1023 W/m2 on 02-May-2026 | ||
| Year | 1368 W/m2 on 03-Apr-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.0 mph SSW (196°) | Current | 10.1 mph WSW (241°) (Max10m: ) |
| last hour | 4.0 mph at 11:03am S (187°) | last hour | 10.1 mph at 11:30am |
| Today | 8.1 mph at 2:47am S (173°) | Today | 15.0 mph at 3:47am |
| Yest. | 8.9 mph at 6:09am SSW (209°) | Yest. | 19.0 mph at 12:51pm |
| Month | 16.1 mph on 01-May-2026 SSW (199°) | Month | 25.9 mph on 01-May-2026 |
| Year | 28.0 mph on 17-Feb-2026 SSW (199°) | Year | 44.1 mph on 16-Feb-2026 |
| All | 29.1 mph on 02-Mar-2024 S (188°) | All | 50.1 mph on 15-Jul-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||