Trends as of 24-Apr-2025 at 11:53am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Apr-2025 11:53am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.0 | 6.9 | ESE | 88 | 35.8 | 29.72 | 0.05 |
5 minutes ago | 39.2 | 6.0 | E | 88 | 36.0 | 29.72 | 0.05 |
10 minutes ago | 39.4 | 6.0 | ESE | 87 | 35.8 | 29.72 | 0.04 |
15 minutes ago | 39.4 | 4.9 | ESE | 86 | 35.6 | 29.73 | 0.03 |
30 minutes ago | 40.5 | 0.0 | S | 83 | 35.8 | 29.73 | 0.01 |
60 minutes ago | 43.2 | 4.0 | W | 78 | 36.7 | 29.70 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.05 in (0.05 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.94 in | ||
Year | 5.48 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 47.7 °F at 12:23am | Today | 33.3 °F at 7:05am |
Yest. | 63.9 °F at 1:49pm | Yest. | 33.6 °F at 4:10am |
Month | 73.4 °F on 11-Apr-2025 | Month | 12.7 °F on 02-Apr-2025 |
Year | 73.4 °F on 11-Apr-2025 | Year | -6.9 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.55 inHg at 12:00am | Today | 31.1 °F at 5:24am |
Month | 29.24 inHg on 17-Apr-2025 | Month | 1.9 °F on 02-Apr-2025 |
Year | 29.07 inHg on 13-Mar-2025 | Year | -22.4 °F on 20-Jan-2025 |
SOLAR HIGHS | |||
Today | 345 W/m2 at 10:25am | ||
Yest. | 1216 W/m2 at 12:18pm |
Wind Data
CURRENT | ||
Now | 6.9 mph ESE | |
Gust | 12.1 mph ESE | |
Gust/hr | 12.1 mph | |
WIND GUST HIGHS | ||
Today | 17.0 mph at 12:15am | |
Month | 33.1 mph on 12-Apr-2025 | |
Year | 44.1 mph on 05-Feb-2025 |