Trends as of 25-Dec-2025 at 4:08pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Dec-2025 4:08pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.2 | 17.9 | S | 52 | 29.5 | 29.66 | 0.03 |
| 5 minutes ago | 46.2 | 16.1 | S | 51 | 29.1 | 29.66 | 0.03 |
| 10 minutes ago | 46.6 | 17.0 | S | 49 | 28.4 | 29.65 | 0.03 |
| 15 minutes ago | 46.6 | 17.0 | S | 49 | 28.4 | 29.65 | 0.03 |
| 30 minutes ago | 46.9 | 19.0 | S | 49 | 28.8 | 29.65 | 0.03 |
| 60 minutes ago | 48.7 | 19.0 | SW | 50 | 30.9 | 29.65 | 0.03 |
Records and Stats
| RAIN | |||
| Today | 0.03 in (0.00 in last hour) | ||
| Yest. | 0.03 in | ||
| Month | 1.65 in | ||
| Year | 4.93 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 49.5 °F at 12:46pm | Today | 42.6 °F at 8:48am |
| Yest. | 51.4 °F at 10:40pm | Yest. | 42.1 °F at 8:03am |
| Month | 60.4 °F on 14-Dec-2025 | Month | 14.4 °F on 01-Dec-2025 |
| Year | 93.6 °F on 20-Aug-2025 | Year | -6.9 °F on 21-Jan-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.54 inHg at 4:11am | Today | 34.2 °F at 6:52am |
| Month | 29.51 inHg on 17-Dec-2025 | Month | 2.7 °F on 01-Dec-2025 |
| Year | 29.01 inHg on 12-May-2025 | Year | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 661 W/m2 at 11:32am | ||
| Yest. | 241 W/m2 at 11:30am | ||
Wind Data
| CURRENT | ||
| Now | 17.9 mph S | |
| Gust | 33.1 mph S | |
| Gust/hr | 33.1 mph | |
| WIND GUST HIGHS | ||
| Today | 36.0 mph at 10:54am | |
| Month | 40.0 mph on 24-Dec-2025 | |
| Year | 50.1 mph on 15-Jul-2025 | |