Trends as of 01-May-2026 at 9:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-May-2026 9:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 43.0 | 2.0 | WNW (288°) | 55 | 27.9 | 29.94 | 0.00 | 0.00 |
| 5 minutes ago | 43.2 | 2.0 | NW (310°) | 55 | 28.0 | 29.94 | 0.00 | 0.00 |
| 10 minutes ago | 43.2 | 0.9 | NW (308°) | 56 | 28.6 | 29.94 | 0.00 | 0.00 |
| 15 minutes ago | 43.0 | 0.9 | NW (304°) | 58 | 29.3 | 29.94 | 0.00 | 0.00 |
| 30 minutes ago | 40.6 | 2.0 | NW (196°) | 62 | 28.6 | 29.94 | 0.00 | 0.00 |
| 60 minutes ago | 36.7 | 2.0 | NW (301°) | 67 | 26.8 | 29.95 | 0.00 | 0.00 |
| 2 hours ago | -1.6 | 0 | WNW (288°) | 76 | -8.2 | 29.95 | 0.00 | 0.0 |
| 3 hours ago | -4.8 | 0 | WNW (288°) | 77 | -11.1 | 29.93 | 0.00 | 0.0 |
| 6 hours ago | -1.2 | 0.9 | WNW (288°) | 68 | -10.6 | 29.9 | 0.00 | 0.0 |
| 12 hours ago | 10.6 | 0.9 | WNW (288°) | 42 | -10.8 | 29.84 | 0.00 | 0.0 |
| 24 hours ago | 20.9 | 0.9 | WNW (288°) | 31 | -9 | 29.8 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 9:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-May-2026 |
| Year | 9.49 in | Year | 82.29 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 43.2 °F at 9:26am | Today | 27.0 °F at 6:19am |
| Yest. | 54.3 °F at 4:31pm | Yest. | 26.1 °F at 6:05am |
| Month | 43.2 °F on 01-May-2026 | Month | 27.0 °F on 01-May-2026 |
| Year | 78.6 °F on 20-Mar-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 95.2 °F on 11-Jul-2024 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 79 % at 7:16am | Today | 54 % at 9:38am |
| Yest. | 88 % at 6:24am | Yest. | 29 % at 4:59pm |
| Month | 79 % on 01-May-2026 | Month | 54 % on 01-May-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.96 inHg at 7:44am | Today | 29.89 inHg at 12:00am |
| Yest. | 29.92 inHg at 8:26am | Yest. | 29.80 inHg at 5:10pm |
| Month | 29.96 inHg on 01-May-2026 | Month | 29.89 inHg on 01-May-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 6.2 °F on 01-May-2026 | Month | 23.4 °F on 01-May-2026 |
| Year | 25.9 °F on 20-Mar-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 35.1 °F on 11-Jul-2024 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 671 W/m2 at 9:40am | ||
| Yest. | 1206 W/m2 at 12:43pm | ||
| Month | 671 W/m2 on 01-May-2026 | ||
| Year | 1368 W/m2 on 03-Apr-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.0 mph NW (312°) | Current | 0.9 mph WNW (288°) (Max10m: ) |
| last hour | 2.0 mph at 9:04am WSW (251°) | last hour | 4.9 mph at 9:34am |
| Today | 2.9 mph at 1:03am SSW (213°) | Today | 4.9 mph at 2:40am |
| Yest. | 12.1 mph at 4:39pm SE (145°) | Yest. | 23.0 mph at 2:11pm |
| Month | 2.9 mph on 01-May-2026 SSW (213°) | Month | 4.9 mph on 01-May-2026 |
| Year | 28.0 mph on 17-Feb-2026 SSW (199°) | Year | 44.1 mph on 16-Feb-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 50.1 mph on 15-Jul-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||