Trends as of 21-Mar-2026 at 10:41am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Mar-2026 10:41am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 70.3 | 8.1 | WSW (238°) | 20 | 27.3 | 29.61 | 0.00 | 0.00 |
| 5 minutes ago | 70.0 | 6.9 | S (175°) | 22 | 29.3 | 29.61 | 0.00 | 0.00 |
| 10 minutes ago | 69.4 | 4.0 | S (204°) | 22 | 28.9 | 29.61 | 0.00 | 0.00 |
| 15 minutes ago | 68.2 | 0.9 | S (158°) | 28 | 33.8 | 29.61 | 0.00 | 0.00 |
| 30 minutes ago | 65.5 | 2.9 | S (168°) | 28 | 31.5 | 29.61 | 0.00 | 0.00 |
| 60 minutes ago | 56.8 | 0.9 | S (334°) | 39 | 32.2 | 29.62 | 0.00 | 0.00 |
| 2 hours ago | 13.6 | 0 | WSW (238°) | 49 | -4.3 | 29.63 | 0.00 | 0.0 |
| 3 hours ago | 12 | 0 | WSW (238°) | 46 | -7.4 | 29.64 | 0.00 | 0.0 |
| 6 hours ago | 14.4 | 0 | WSW (238°) | 46 | -5.2 | 29.66 | 0.00 | 0.0 |
| 12 hours ago | 21.2 | 0 | WSW (238°) | 38 | -3.8 | 29.75 | 0.00 | 0.0 |
| 24 hours ago | 43.7 | 0 | WSW (238°) | 17 | -4.2 | 29.76 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 10:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.74 in | Month | 57.60 in/h on 05-Mar-2026 |
| Year | 8.00 in | Year | 82.29 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 70.3 °F at 10:38am | Today | 38.8 °F at 6:53am |
| Yest. | 78.6 °F at 3:47pm | Yest. | 41.0 °F at 7:41am |
| Month | 78.6 °F on 20-Mar-2026 | Month | 14.2 °F on 07-Mar-2026 |
| Year | 78.6 °F on 20-Mar-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 95.2 °F on 11-Jul-2024 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 56 % at 6:55am | Today | 20 % at 10:40am |
| Yest. | 54 % at 7:39am | Yest. | 15 % at 3:49pm |
| Month | 96 % on 03-Mar-2026 | Month | 12 % on 19-Mar-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 12 % on 19-Mar-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.74 inHg at 12:00am | Today | 29.61 inHg at 10:35am |
| Yest. | 29.96 inHg at 2:59am | Yest. | 29.74 inHg at 7:22pm |
| Month | 30.33 inHg on 11-Mar-2026 | Month | 29.47 inHg on 10-Mar-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 25.9 °F on 20-Mar-2026 | Month | 0.1 °F on 07-Mar-2026 |
| Year | 25.9 °F on 20-Mar-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 35.1 °F on 11-Jul-2024 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 677 W/m2 at 10:39am | ||
| Yest. | 833 W/m2 at 1:14pm | ||
| Month | 1102 W/m2 on 07-Mar-2026 | ||
| Year | 1102 W/m2 on 07-Mar-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 8.1 mph S (190°) | Current | 16.1 mph WSW (238°) (Max10m: ) |
| last hour | 8.1 mph at 10:38am SSW (192°) | last hour | 17.0 mph at 10:40am |
| Today | 8.9 mph at 1:15am SE (136°) | Today | 17.0 mph at 10:40am |
| Yest. | 12.1 mph at 12:12am SSE (163°) | Yest. | 19.0 mph at 12:05am |
| Month | 21.0 mph on 10-Mar-2026 SSW (205°) | Month | 32.0 mph on 02-Mar-2026 |
| Year | 28.0 mph on 17-Feb-2026 SSW (195°) | Year | 44.1 mph on 16-Feb-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 50.1 mph on 15-Jul-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||