Trends as of 05-Jul-2022 at 6:39am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Jul-2022 6:39am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.4 | 2.0 | NW | 51 | 34.0 | 29.55 | 0.00 |
5 minutes ago | 51.6 | 2.0 | NNE | 49 | 33.1 | 29.55 | 0.00 |
10 minutes ago | 50.9 | 2.0 | ENE | 50 | 32.9 | 29.55 | 0.00 |
15 minutes ago | 51.3 | 2.0 | NE | 49 | 32.7 | 29.55 | 0.00 |
30 minutes ago | 51.3 | 2.0 | NE | 48 | 32.2 | 29.54 | 0.00 |
60 minutes ago | 51.8 | 0.9 | ENE | 47 | 32.2 | 29.54 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 0.00 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 55.0 °F at 12:00am | Today | 50.4 °F at 5:10am |
Yest. | 82.4 °F at 6:06pm | Yest. | 55.0 °F at 11:56pm |
Month | 85.3 °F on 01-Jul-2022 | Month | 50.4 °F on 05-Jul-2022 |
Year | 86.9 °F on 28-Jun-2022 | Year | -8.3 °F on 02-Jan-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.45 inHg at 12:00am | Today | 48.7 °F at 5:11am |
Month | 29.25 inHg on 03-Jul-2022 | Month | 48.7 °F on 05-Jul-2022 |
Year | 29.05 inHg on 11-Apr-2022 | Year | -19.8 °F on 23-Feb-2022 |
SOLAR HIGHS | |||
Today | 35 W/m2 at 6:38am | ||
Yest. | 1009 W/m2 at 1:05pm |
Wind Data
CURRENT | ||
Now | 2.0 mph NW | |
Gust | 4.0 mph NW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 4.9 mph at 12:11am | |
Month | 31.1 mph on 04-Jul-2022 | |
Year | 51.0 mph on 21-Apr-2022 |