Trends as of 30-Apr-2026 at 8:06am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Apr-2026 8:06am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 31.6 | 0.0 | SSW (213°) | 85 | 27.7 | 29.91 | 0.00 | 0.00 |
| 5 minutes ago | 30.9 | 0.0 | SSW (213°) | 85 | 27.0 | 29.91 | 0.00 | 0.00 |
| 10 minutes ago | 30.4 | 0.0 | SSW (213°) | 85 | 26.4 | 29.91 | 0.00 | 0.00 |
| 15 minutes ago | 29.7 | 0.0 | SSW (180°) | 85 | 25.7 | 29.91 | 0.00 | 0.00 |
| 30 minutes ago | 28.6 | 0.9 | SSW (180°) | 86 | 25.0 | 29.91 | 0.00 | 0.00 |
| 60 minutes ago | 27.1 | 0.9 | SSW (180°) | 87 | 23.7 | 29.91 | 0.00 | 0.00 |
| 2 hours ago | -6 | 0 | SSW (213°) | 85 | -9.9 | 29.89 | 0.00 | 0.0 |
| 3 hours ago | -4.5 | 0 | SSW (213°) | 84 | -8.6 | 29.9 | 0.00 | 0.0 |
| 6 hours ago | -0.6 | 0 | SSW (213°) | 78 | -6.6 | 29.9 | 0.00 | 0.0 |
| 12 hours ago | 14.2 | 0 | SSW (213°) | 47 | -4.8 | 29.87 | 0.00 | 0.0 |
| 24 hours ago | 19.9 | 0 | SSW (213°) | 34 | -7.5 | 29.89 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 8:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 1.46 in | Month | 64.00 in/h on 03-Apr-2026 |
| Year | 9.49 in | Year | 82.29 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 36.9 °F at 12:00am | Today | 26.1 °F at 6:05am |
| Yest. | 52.5 °F at 2:47pm | Yest. | 26.4 °F at 5:10am |
| Month | 70.9 °F on 21-Apr-2026 | Month | 12.7 °F on 17-Apr-2026 |
| Year | 78.6 °F on 20-Mar-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 95.2 °F on 11-Jul-2024 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 88 % at 6:24am | Today | 68 % at 12:00am |
| Yest. | 77 % at 2:55am | Yest. | 31 % at 2:43pm |
| Month | 95 % on 01-Apr-2026 | Month | 8 % on 19-Apr-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.91 inHg at 7:26am | Today | 29.89 inHg at 12:02am |
| Yest. | 30.00 inHg at 12:27am | Yest. | 29.86 inHg at 5:02pm |
| Month | 30.37 inHg on 04-Apr-2026 | Month | 29.25 inHg on 26-Apr-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 21.6 °F on 21-Apr-2026 | Month | 5.9 °F on 18-Apr-2026 |
| Year | 25.9 °F on 20-Mar-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 35.1 °F on 11-Jul-2024 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 345 W/m2 at 8:06am | ||
| Yest. | 1245 W/m2 at 2:27pm | ||
| Month | 1368 W/m2 on 03-Apr-2026 | ||
| Year | 1368 W/m2 on 03-Apr-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph SSW (213°) | Current | 0.9 mph SSW (213°) (Max10m: ) |
| last hour | 0.0 mph at 8:00am SSW (213°) | last hour | 2.0 mph at 8:05am |
| Today | 4.9 mph at 12:00am S (180°) | Today | 6.0 mph at 12:02am |
| Yest. | 11.0 mph at 3:10pm SSW (204°) | Yest. | 19.0 mph at 6:37pm |
| Month | 27.1 mph on 16-Apr-2026 SSW (211°) | Month | 43.0 mph on 12-Apr-2026 |
| Year | 28.0 mph on 17-Feb-2026 SSW (199°) | Year | 44.1 mph on 16-Feb-2026 |
| All | 29.1 mph on 02-Mar-2024 S (188°) | All | 50.1 mph on 15-Jul-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||