Trends as of 15-Oct-2025 at 1:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2025 1:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.6 | 10.1 | S | 60 | 38.1 | 29.50 | 0.00 |
5 minutes ago | 51.6 | 10.1 | S | 60 | 38.1 | 29.50 | 0.00 |
10 minutes ago | 52.0 | 8.9 | SW | 61 | 39.0 | 29.49 | 0.00 |
15 minutes ago | 51.3 | 8.9 | SSW | 65 | 39.9 | 29.49 | 0.00 |
30 minutes ago | 50.2 | 11.0 | SE | 66 | 39.2 | 29.50 | 0.00 |
60 minutes ago | 45.3 | 11.0 | S | 78 | 38.8 | 29.52 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 1.36 in | ||
Year | 1.36 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 57.7 °F at 10:52am | Today | 44.2 °F at 7:23am |
Yest. | 62.8 °F at 3:36pm | Yest. | 43.2 °F at 4:15am |
Month | 76.8 °F on 02-Oct-2025 | Month | 27.1 °F on 07-Oct-2025 |
Year | 93.6 °F on 20-Aug-2025 | Year | -6.9 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.45 inHg at 11:10am | Today | 36.7 °F at 12:26pm |
Month | 29.13 inHg on 11-Oct-2025 | Month | 24.6 °F on 11-Oct-2025 |
Year | 29.01 inHg on 12-May-2025 | Year | -22.4 °F on 20-Jan-2025 |
SOLAR HIGHS | |||
Today | 902 W/m2 at 11:28am | ||
Yest. | 835 W/m2 at 2:16pm |
Wind Data
CURRENT | ||
Now | 10.1 mph S | |
Gust | 19.0 mph S | |
Gust/hr | 19.0 mph | |
WIND GUST HIGHS | ||
Today | 33.1 mph at 12:22pm | |
Month | 40.0 mph on 11-Oct-2025 | |
Year | 50.1 mph on 15-Jul-2025 |