Trends as of 09-Dec-2025 at 7:13am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Dec-2025 7:13am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.4 | 0.0 | S | 83 | 25.9 | 30.09 | 0.00 |
| 5 minutes ago | 30.6 | 0.0 | S | 83 | 26.1 | 30.09 | 0.00 |
| 10 minutes ago | 30.6 | 0.0 | S | 83 | 26.1 | 30.10 | 0.00 |
| 15 minutes ago | 30.6 | 0.0 | S | 83 | 26.1 | 30.09 | 0.00 |
| 30 minutes ago | 30.6 | 2.0 | S | 81 | 25.3 | 30.09 | 0.00 |
| 60 minutes ago | 31.5 | 0.0 | S | 81 | 26.2 | 30.10 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.15 in | ||
| Month | 0.86 in | ||
| Year | 4.14 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 31.6 °F at 5:34am | Today | 25.9 °F at 2:31am |
| Yest. | 43.0 °F at 12:44pm | Yest. | 28.8 °F at 8:05am |
| Month | 43.0 °F on 08-Dec-2025 | Month | 14.4 °F on 01-Dec-2025 |
| Year | 93.6 °F on 20-Aug-2025 | Year | -6.9 °F on 21-Jan-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.09 inHg at 5:20am | Today | 21.0 °F at 2:34am |
| Month | 29.76 inHg on 06-Dec-2025 | Month | 2.7 °F on 01-Dec-2025 |
| Year | 29.01 inHg on 12-May-2025 | Year | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 714 W/m2 at 12:10pm | ||
Wind Data
| CURRENT | ||
| Now | 0.0 mph S | |
| Gust | 2.0 mph S | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.1 mph at 5:31am | |
| Month | 19.0 mph on 03-Dec-2025 | |
| Year | 50.1 mph on 15-Jul-2025 | |