Trends as of 12-Oct-2026 at 2:46am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Oct-2026 2:46am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 45.3 | 2.0 | NNW (328°) | 91 | 42.8 | 29.43 | 0.03 | 0.04 |
| 5 minutes ago | 45.5 | 2.9 | NNW (343°) | 91 | 43.0 | 29.43 | 0.03 | 0.05 |
| 10 minutes ago | 45.7 | 4.0 | NNW (321°) | 91 | 43.2 | 29.43 | 0.03 | 0.05 |
| 15 minutes ago | 45.7 | 2.9 | NNW (303°) | 90 | 43.0 | 29.42 | 0.02 | 0.05 |
| 30 minutes ago | 45.9 | 0.9 | NNW (245°) | 89 | 42.8 | 29.41 | 0.01 | 0.00 |
| 60 minutes ago | 46.0 | 2.9 | NNW (312°) | 89 | 43.0 | 29.41 | 0.00 | 0.00 |
| 2 hours ago | 12.9 | 0 | NNW (328°) | 92 | 10.8 | 29.41 | 0.00 | 0.0 |
| 3 hours ago | 12.4 | 0.9 | NNW (328°) | 96 | 11.3 | 29.39 | 0.00 | 0.0 |
| 6 hours ago | 11.5 | 0.9 | NNW (328°) | 94 | 9.9 | 29.33 | -0.14 | 0.1 |
| 12 hours ago | 30.8 | 0.9 | NNW (328°) | 62 | 17.6 | 29.07 | -0.62 | 0.0 |
| 24 hours ago | 19.8 | 0.9 | NNW (328°) | 90 | 16.9 | 29.19 | -1.05 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.03 in | last hour | 0.05 in/h at 2:19am |
| Today | 0.03 in | Today | 0.05 in/h at 2:19am |
| Yest. | 1.07 in | Yest. | 0.50 in/h at 6:35pm |
| Month | 1.19 in | Month | 0.50 in/h on 11-Oct-2026 |
| Year | 1.19 in | Year | 0.50 in/h on 11-Oct-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 46.0 °F at 1:42am | Today | 44.1 °F at 12:00am |
| Yest. | 66.0 °F at 1:18pm | Yest. | 43.2 °F at 7:47pm |
| Month | 83.1 °F on 04-Oct-2026 | Month | 41.2 °F on 07-Oct-2026 |
| Year | 99.0 °F on 12-Jul-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 99.0 °F on 12-Jul-2026 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 95 % at 12:00am | Today | 88 % at 1:54am |
| Yest. | 96 % at 11:28pm | Yest. | 55 % at 2:15pm |
| Month | 96 % on 11-Oct-2026 | Month | 19 % on 01-Oct-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.43 inHg at 2:41am | Today | 29.40 inHg at 12:34am |
| Yest. | 29.40 inHg at 11:59pm | Yest. | 29.07 inHg at 2:46pm |
| Month | 29.89 inHg on 02-Oct-2026 | Month | 29.07 inHg on 11-Oct-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 28.4 °F on 04-Oct-2026 | Month | 36.7 °F on 11-Oct-2026 |
| Year | 37.2 °F on 12-Jul-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 37.2 °F on 12-Jul-2026 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 838 W/m2 at 12:02pm | ||
| Month | 895 W/m2 on 10-Oct-2026 | ||
| Year | 1394 W/m2 on 28-Jun-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.0 mph NNW (329°) | Current | 0.9 mph NNW (328°) (Max10m: ) |
| last hour | 4.0 mph at 2:32am WNW (293°) | last hour | 4.9 mph at 2:26am |
| Today | 4.0 mph at 2:32am W (279°) | Today | 6.0 mph at 1:31am |
| Yest. | 19.0 mph at 2:13pm SSW (211°) | Yest. | 34.9 mph at 2:04pm |
| Month | 19.0 mph on 10-Oct-2026 S (174°) | Month | 38.0 mph on 10-Oct-2026 |
| Year | 28.0 mph on 17-Feb-2026 S (189°) | Year | 53.0 mph on 13-May-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 53.0 mph on 13-May-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||