Trends as of 23-Mar-2026 at 12:03pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Mar-2026 12:03pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 58.8 | 0.0 | SSW (197°) | 45 | 37.6 | 29.69 | 0.00 | 0.00 |
| 5 minutes ago | 58.3 | 0.0 | SSW (193°) | 47 | 38.1 | 29.70 | 0.00 | 0.00 |
| 10 minutes ago | 57.9 | 0.0 | SSW (193°) | 47 | 37.8 | 29.70 | 0.00 | 0.00 |
| 15 minutes ago | 57.6 | 0.0 | SSW (193°) | 47 | 37.4 | 29.70 | 0.00 | 0.00 |
| 30 minutes ago | 56.7 | 0.0 | SSW (271°) | 47 | 36.7 | 29.71 | 0.00 | 0.00 |
| 60 minutes ago | 55.4 | 0.0 | SSW (226°) | 48 | 36.0 | 29.70 | 0.00 | 0.00 |
| 2 hours ago | 19.6 | 0.9 | SSW (197°) | 56 | 4.5 | 29.7 | 0.00 | 0.0 |
| 3 hours ago | 14.9 | 0 | SSW (197°) | 60 | 1.8 | 29.69 | 0.00 | 0.0 |
| 6 hours ago | 12.6 | 0 | SSW (197°) | 55 | -2.5 | 29.68 | 0.00 | 0.0 |
| 12 hours ago | 17.8 | 0 | SSW (197°) | 44 | -3.2 | 29.74 | 0.00 | 0.0 |
| 24 hours ago | 27 | 0 | SSW (197°) | 29 | -5.2 | 29.73 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 12:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.74 in | Month | 57.60 in/h on 05-Mar-2026 |
| Year | 8.00 in | Year | 82.29 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 58.8 °F at 12:03pm | Today | 43.9 °F at 6:56am |
| Yest. | 66.0 °F at 3:25pm | Yest. | 37.2 °F at 7:43am |
| Month | 78.6 °F on 20-Mar-2026 | Month | 14.2 °F on 07-Mar-2026 |
| Year | 78.6 °F on 20-Mar-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 95.2 °F on 11-Jul-2024 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 63 % at 8:21am | Today | 44 % at 12:00am |
| Yest. | 67 % at 8:26am | Yest. | 12 % at 2:41pm |
| Month | 96 % on 03-Mar-2026 | Month | 12 % on 19-Mar-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 12 % on 19-Mar-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.75 inHg at 12:01am | Today | 29.67 inHg at 4:05am |
| Yest. | 29.76 inHg at 10:45am | Yest. | 29.61 inHg at 12:16am |
| Month | 30.33 inHg on 11-Mar-2026 | Month | 29.47 inHg on 10-Mar-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 25.9 °F on 20-Mar-2026 | Month | 0.1 °F on 07-Mar-2026 |
| Year | 25.9 °F on 20-Mar-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 35.1 °F on 11-Jul-2024 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 406 W/m2 at 11:58am | ||
| Yest. | 944 W/m2 at 2:12pm | ||
| Month | 1102 W/m2 on 07-Mar-2026 | ||
| Year | 1102 W/m2 on 07-Mar-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph SSW (193°) | Current | 0.9 mph SSW (197°) (Max10m: ) |
| last hour | 0.0 mph at 12:00pm SSW (194°) | last hour | 2.0 mph at 12:03pm |
| Today | 4.9 mph at 12:54am ESE (112°) | Today | 11.0 mph at 2:01am |
| Yest. | 12.1 mph at 4:27pm SSW (211°) | Yest. | 19.0 mph at 12:08pm |
| Month | 21.0 mph on 10-Mar-2026 SSW (204°) | Month | 32.0 mph on 02-Mar-2026 |
| Year | 28.0 mph on 17-Feb-2026 SSW (195°) | Year | 44.1 mph on 16-Feb-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 50.1 mph on 15-Jul-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||