Trends as of 29-Apr-2025 at 6:46pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Apr-2025 6:46pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.8 | 13.0 | NW | 34 | 27.9 | 29.73 | 0.00 |
5 minutes ago | 55.8 | 13.0 | NW | 32 | 26.4 | 29.73 | 0.00 |
10 minutes ago | 55.9 | 13.0 | NW | 32 | 26.4 | 29.73 | 0.00 |
15 minutes ago | 56.1 | 12.1 | WNW | 33 | 27.3 | 29.73 | 0.00 |
30 minutes ago | 56.7 | 11.0 | NW | 33 | 27.9 | 29.73 | 0.00 |
60 minutes ago | 57.7 | 10.1 | NW | 34 | 29.5 | 29.73 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 1.01 in | ||
Year | 5.55 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 59.4 °F at 2:28pm | Today | 28.0 °F at 6:03am |
Yest. | 51.6 °F at 1:10pm | Yest. | 28.0 °F at 6:47am |
Month | 73.4 °F on 11-Apr-2025 | Month | 12.7 °F on 02-Apr-2025 |
Year | 73.4 °F on 11-Apr-2025 | Year | -6.9 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.73 inHg at 5:54pm | Today | 22.6 °F at 7:02am |
Month | 29.24 inHg on 17-Apr-2025 | Month | 1.9 °F on 02-Apr-2025 |
Year | 29.07 inHg on 13-Mar-2025 | Year | -22.4 °F on 20-Jan-2025 |
SOLAR HIGHS | |||
Today | 1176 W/m2 at 2:38pm | ||
Yest. | 1306 W/m2 at 12:06pm |
Wind Data
CURRENT | ||
Now | 13.0 mph NW | |
Gust | 21.0 mph NW | |
Gust/hr | 21.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph at 2:44pm | |
Month | 33.1 mph on 12-Apr-2025 | |
Year | 44.1 mph on 05-Feb-2025 |