Trends as of 27-Mar-2026 at 10:21pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Mar-2026 10:21pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 48.6 | 0.9 | NNW (340°) | 35 | 22.1 | 29.93 | 0.00 | 0.00 |
| 5 minutes ago | 48.7 | 0.0 | NNW (335°) | 35 | 22.3 | 29.93 | 0.00 | 0.00 |
| 10 minutes ago | 49.1 | 0.9 | NNW (339°) | 34 | 21.9 | 29.94 | 0.00 | 0.00 |
| 15 minutes ago | 49.5 | 0.9 | NNW (339°) | 33 | 21.6 | 29.94 | 0.00 | 0.00 |
| 30 minutes ago | 50.2 | 0.9 | NNW (340°) | 34 | 22.8 | 29.93 | 0.00 | 0.00 |
| 60 minutes ago | 51.1 | 0.0 | NNW (235°) | 34 | 23.7 | 29.93 | 0.00 | 0.00 |
| 2 hours ago | 24.9 | 0 | NNW (340°) | 27 | -8.8 | 29.92 | 0.00 | 0.0 |
| 3 hours ago | 28.8 | 0 | NNW (340°) | 28 | -4.5 | 29.92 | 0.00 | 0.0 |
| 6 hours ago | 34.8 | 4 | NNW (340°) | 15 | -14.4 | 29.98 | 0.00 | 0.0 |
| 12 hours ago | 7.1 | 4 | NNW (340°) | 46 | -12.1 | 30.14 | 0.00 | 0.0 |
| 24 hours ago | -4.8 | 4 | NNW (340°) | 61 | -16.6 | 30.06 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 10:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.74 in | Month | 57.60 in/h on 05-Mar-2026 |
| Year | 8.00 in | Year | 82.29 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 68.4 °F at 5:15pm | Today | 25.3 °F at 7:13am |
| Yest. | 59.5 °F at 10:47am | Yest. | 37.2 °F at 11:19pm |
| Month | 78.6 °F on 20-Mar-2026 | Month | 14.2 °F on 07-Mar-2026 |
| Year | 78.6 °F on 20-Mar-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 95.2 °F on 11-Jul-2024 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 67 % at 8:13am | Today | 12 % at 4:48pm |
| Yest. | 62 % at 7:48am | Yest. | 24 % at 7:08pm |
| Month | 96 % on 03-Mar-2026 | Month | 12 % on 19-Mar-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 12 % on 19-Mar-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.14 inHg at 9:12am | Today | 29.91 inHg at 8:03pm |
| Yest. | 30.01 inHg at 11:48pm | Yest. | 29.49 inHg at 3:03am |
| Month | 30.33 inHg on 11-Mar-2026 | Month | 29.45 inHg on 25-Mar-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 25.9 °F on 20-Mar-2026 | Month | 0.1 °F on 07-Mar-2026 |
| Year | 25.9 °F on 20-Mar-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 35.1 °F on 11-Jul-2024 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 895 W/m2 at 1:22pm | ||
| Yest. | 875 W/m2 at 1:41pm | ||
| Month | 1102 W/m2 on 07-Mar-2026 | ||
| Year | 1102 W/m2 on 07-Mar-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph NNW (337°) | Current | 0.0 mph NNW (340°) (Max10m: ) |
| last hour | 0.9 mph at 10:00pm NNW (339°) | last hour | 2.9 mph at 10:04pm |
| Today | 6.9 mph at 4:02pm SW (223°) | Today | 13.0 mph at 4:05pm |
| Yest. | 17.9 mph at 1:18pm WSW (237°) | Yest. | 25.9 mph at 1:43pm |
| Month | 21.0 mph on 10-Mar-2026 SSW (204°) | Month | 32.0 mph on 02-Mar-2026 |
| Year | 28.0 mph on 17-Feb-2026 SSW (195°) | Year | 44.1 mph on 16-Feb-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 50.1 mph on 15-Jul-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||