Trends as of 10-Dec-2023 at 10:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Dec-2023 10:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.0 | 2.0 | SE | 61 | 16.3 | 30.45 | 0.00 |
5 minutes ago | 27.9 | 2.0 | S | 59 | 15.4 | 30.44 | 0.00 |
10 minutes ago | 27.9 | 2.0 | SE | 59 | 15.4 | 30.43 | 0.00 |
15 minutes ago | 27.5 | 0.9 | SW | 59 | 15.1 | 30.45 | 0.00 |
30 minutes ago | 26.8 | 2.0 | SSE | 61 | 15.1 | 30.45 | 0.00 |
60 minutes ago | 25.3 | 0.9 | ESE | 59 | 13.1 | 30.46 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.02 in | ||
Month | 0.37 in | ||
Year | 3.13 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 28.0 °F at 10:09am | Today | 9.7 °F at 12:05am |
Yest. | 29.1 °F at 2:46pm | Yest. | 4.6 °F at 7:56am |
Month | 54.1 °F on 06-Dec-2023 | Month | 4.6 °F on 09-Dec-2023 |
Year | 93.9 °F on 23-Jul-2023 | Year | 4.6 °F on 09-Dec-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.43 inHg at 10:00am | Today | -1.1 °F at 12:03am |
Month | 29.57 inHg on 07-Dec-2023 | Month | -4.9 °F on 09-Dec-2023 |
Year | 29.11 inHg on 11-Oct-2023 | Year | -4.9 °F on 09-Dec-2023 |
SOLAR HIGHS | |||
Today | 371 W/m2 at 9:56am | ||
Yest. | 454 W/m2 at 11:57am |
Wind Data
CURRENT | ||
Now | 2.0 mph SE | |
Gust | 4.0 mph SE | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 10.1 mph at 1:02am | |
Month | 36.0 mph on 07-Dec-2023 | |
Year | 47.0 mph on 03-Jul-2023 |