Trends as of 17-Dec-2025 at 3:49am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Dec-2025 3:49am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.1 | 2.9 | S | 62 | 23.4 | 29.83 | 0.00 |
| 5 minutes ago | 35.2 | 2.9 | S | 62 | 23.5 | 29.83 | 0.00 |
| 10 minutes ago | 35.4 | 0.9 | S | 61 | 23.4 | 29.84 | 0.00 |
| 15 minutes ago | 35.2 | 0.9 | S | 61 | 23.2 | 29.84 | 0.00 |
| 30 minutes ago | 33.8 | 0.9 | S | 65 | 23.4 | 29.84 | 0.00 |
| 60 minutes ago | 31.8 | 0.9 | S | 67 | 22.1 | 29.86 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 0.86 in | ||
| Year | 4.14 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 35.4 °F at 3:37am | Today | 30.4 °F at 2:17am |
| Yest. | 53.8 °F at 3:29pm | Yest. | 29.1 °F at 6:38am |
| Month | 60.4 °F on 14-Dec-2025 | Month | 14.4 °F on 01-Dec-2025 |
| Year | 93.6 °F on 20-Aug-2025 | Year | -6.9 °F on 21-Jan-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.83 inHg at 3:48am | Today | 25.2 °F at 2:19am |
| Month | 29.76 inHg on 06-Dec-2025 | Month | 2.7 °F on 01-Dec-2025 |
| Year | 29.01 inHg on 12-May-2025 | Year | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 489 W/m2 at 1:20pm | ||
Wind Data
| CURRENT | ||
| Now | 2.9 mph S | |
| Gust | 4.9 mph S | |
| Gust/hr | 4.9 mph | |
| WIND GUST HIGHS | ||
| Today | 4.9 mph at 2:19am | |
| Month | 25.1 mph on 09-Dec-2025 | |
| Year | 50.1 mph on 15-Jul-2025 | |