Trends as of 09-Dec-2025 at 4:31pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Dec-2025 4:31pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.1 | 4.0 | NW | 58 | 31.3 | 30.03 | 0.00 |
| 5 minutes ago | 45.1 | 4.9 | NNW | 59 | 31.6 | 30.03 | 0.00 |
| 10 minutes ago | 45.3 | 4.9 | N | 58 | 31.5 | 30.02 | 0.00 |
| 15 minutes ago | 45.0 | 2.9 | NW | 59 | 31.5 | 30.03 | 0.00 |
| 30 minutes ago | 45.3 | 4.0 | NNE | 57 | 30.9 | 30.02 | 0.00 |
| 60 minutes ago | 46.2 | 2.9 | NE | 55 | 30.9 | 30.01 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.15 in | ||
| Month | 0.86 in | ||
| Year | 4.14 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 47.3 °F at 2:07pm | Today | 25.9 °F at 2:31am |
| Yest. | 43.0 °F at 12:44pm | Yest. | 28.8 °F at 8:05am |
| Month | 47.3 °F on 09-Dec-2025 | Month | 14.4 °F on 01-Dec-2025 |
| Year | 93.6 °F on 20-Aug-2025 | Year | -6.9 °F on 21-Jan-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.99 inHg at 2:57pm | Today | 21.0 °F at 2:34am |
| Month | 29.76 inHg on 06-Dec-2025 | Month | 2.7 °F on 01-Dec-2025 |
| Year | 29.01 inHg on 12-May-2025 | Year | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 503 W/m2 at 12:28pm | ||
| Yest. | 714 W/m2 at 12:10pm | ||
Wind Data
| CURRENT | ||
| Now | 4.0 mph NW | |
| Gust | 14.1 mph NW | |
| Gust/hr | 14.1 mph | |
| WIND GUST HIGHS | ||
| Today | 25.1 mph at 2:17pm | |
| Month | 25.1 mph on 09-Dec-2025 | |
| Year | 50.1 mph on 15-Jul-2025 | |