Trends as of 25-Nov-2025 at 4:17pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Nov-2025 4:17pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.9 | 11.0 | S | 48 | 19.0 | 30.13 | 0.00 |
| 5 minutes ago | 37.0 | 11.0 | S | 45 | 17.6 | 30.13 | 0.00 |
| 10 minutes ago | 37.4 | 11.0 | S | 44 | 17.4 | 30.13 | 0.00 |
| 15 minutes ago | 37.8 | 8.9 | NW | 43 | 17.2 | 30.13 | 0.00 |
| 30 minutes ago | 38.3 | 10.1 | WNW | 41 | 16.7 | 30.12 | 0.00 |
| 60 minutes ago | 38.7 | 12.1 | NW | 41 | 17.1 | 30.12 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 0.52 in | ||
| Year | 3.22 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 40.5 °F at 12:46pm | Today | 26.2 °F at 7:46am |
| Yest. | 47.8 °F at 12:53pm | Yest. | 23.7 °F at 7:12am |
| Month | 66.7 °F on 02-Nov-2025 | Month | 20.8 °F on 09-Nov-2025 |
| Year | 93.6 °F on 20-Aug-2025 | Year | -6.9 °F on 21-Jan-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.05 inHg at 12:05am | Today | 21.2 °F at 7:53am |
| Month | 29.34 inHg on 16-Nov-2025 | Month | 17.1 °F on 09-Nov-2025 |
| Year | 29.01 inHg on 12-May-2025 | Year | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 485 W/m2 at 11:48am | ||
| Yest. | 728 W/m2 at 11:24am | ||
Wind Data
| CURRENT | ||
| Now | 11.0 mph S | |
| Gust | 16.1 mph S | |
| Gust/hr | 16.1 mph | |
| WIND GUST HIGHS | ||
| Today | 23.9 mph at 1:41pm | |
| Month | 34.0 mph on 05-Nov-2025 | |
| Year | 50.1 mph on 15-Jul-2025 | |