Trends as of 02-May-2026 at 11:43am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-May-2026 11:43am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 59.9 | 6.0 | SW (218°) | 21 | 19.9 | 29.86 | 0.00 | 0.00 |
| 5 minutes ago | 60.4 | 4.0 | W (268°) | 27 | 26.2 | 29.86 | 0.00 | 0.00 |
| 10 minutes ago | 60.3 | 4.9 | W (245°) | 22 | 21.2 | 29.86 | 0.00 | 0.00 |
| 15 minutes ago | 59.4 | 6.0 | W (252°) | 22 | 20.5 | 29.86 | 0.00 | 0.00 |
| 30 minutes ago | 59.7 | 6.9 | W (288°) | 22 | 20.8 | 29.86 | 0.00 | 0.00 |
| 60 minutes ago | 58.5 | 2.9 | W (200°) | 25 | 22.8 | 29.87 | 0.00 | 0.00 |
| 2 hours ago | 20 | 0.9 | SW (218°) | 37 | -5.4 | 29.9 | 0.00 | 0.0 |
| 3 hours ago | 13.5 | 0.9 | SW (218°) | 42 | -8.3 | 29.92 | 0.00 | 0.0 |
| 6 hours ago | 3.1 | 0.9 | SW (218°) | 55 | -11.6 | 29.92 | 0.00 | 0.0 |
| 12 hours ago | 11.3 | 0.9 | SW (218°) | 38 | -12.6 | 29.92 | 0.00 | 0.0 |
| 24 hours ago | 24.7 | 0.9 | SW (218°) | 20 | -16.1 | 29.84 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 11:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-May-2026 |
| Year | 9.49 in | Year | 82.29 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 60.4 °F at 11:35am | Today | 34.7 °F at 5:55am |
| Yest. | 60.8 °F at 4:41pm | Yest. | 27.0 °F at 6:19am |
| Month | 60.8 °F on 01-May-2026 | Month | 27.0 °F on 01-May-2026 |
| Year | 78.6 °F on 20-Mar-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 95.2 °F on 11-Jul-2024 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 57 % at 7:13am | Today | 21 % at 11:25am |
| Yest. | 79 % at 7:16am | Yest. | 19 % at 5:14pm |
| Month | 79 % on 01-May-2026 | Month | 19 % on 01-May-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.94 inHg at 12:59am | Today | 29.85 inHg at 11:39am |
| Yest. | 29.96 inHg at 7:44am | Yest. | 29.82 inHg at 4:54pm |
| Month | 29.96 inHg on 01-May-2026 | Month | 29.82 inHg on 01-May-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 16.0 °F on 01-May-2026 | Month | 23.4 °F on 01-May-2026 |
| Year | 25.9 °F on 20-Mar-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 35.1 °F on 11-Jul-2024 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 951 W/m2 at 11:43am | ||
| Yest. | 998 W/m2 at 1:07pm | ||
| Month | 998 W/m2 on 01-May-2026 | ||
| Year | 1368 W/m2 on 03-Apr-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 6.0 mph W (266°) | Current | 6.0 mph SW (218°) (Max10m: ) |
| last hour | 8.1 mph at 11:18am WSW (239°) | last hour | 16.1 mph at 11:12am |
| Today | 8.9 mph at 6:09am SSW (193°) | Today | 16.1 mph at 11:12am |
| Yest. | 16.1 mph at 3:52pm SSW (200°) | Yest. | 25.9 mph at 3:51pm |
| Month | 16.1 mph on 01-May-2026 SSW (198°) | Month | 25.9 mph on 01-May-2026 |
| Year | 28.0 mph on 17-Feb-2026 SSW (199°) | Year | 44.1 mph on 16-Feb-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 50.1 mph on 15-Jul-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||