Trends as of 20-Oct-2025 at 1:08am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Oct-2025 1:08am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 41.4 | 0.9 | S | 79 | 35.4 | 29.77 | 0.00 |
5 minutes ago | 41.5 | 0.0 | S | 79 | 35.6 | 29.77 | 0.00 |
10 minutes ago | 41.7 | 0.9 | S | 78 | 35.4 | 29.78 | 0.00 |
15 minutes ago | 41.9 | 2.9 | S | 77 | 35.2 | 29.78 | 0.00 |
30 minutes ago | 43.3 | 6.0 | S | 71 | 34.5 | 29.77 | 0.00 |
60 minutes ago | 46.0 | 4.0 | N | 62 | 33.8 | 29.73 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 2.54 in | ||
Year | 2.54 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 46.6 °F at 12:12am | Today | 41.2 °F at 1:07am |
Yest. | 65.3 °F at 2:33pm | Yest. | 32.9 °F at 6:58am |
Month | 76.8 °F on 02-Oct-2025 | Month | 27.1 °F on 07-Oct-2025 |
Year | 93.6 °F on 20-Aug-2025 | Year | -6.9 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.73 inHg at 12:02am | Today | 36.1 °F at 12:43am |
Month | 29.13 inHg on 11-Oct-2025 | Month | 24.6 °F on 11-Oct-2025 |
Year | 29.01 inHg on 12-May-2025 | Year | -22.4 °F on 20-Jan-2025 |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 680 W/m2 at 11:55am |
Wind Data
CURRENT | ||
Now | 0.9 mph S | |
Gust | 2.9 mph S | |
Gust/hr | 2.9 mph | |
WIND GUST HIGHS | ||
Today | 28.0 mph at 12:09am | |
Month | 40.0 mph on 11-Oct-2025 | |
Year | 50.1 mph on 15-Jul-2025 |