Trends as of 06-Apr-2026 at 2:22pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Apr-2026 2:22pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 63.3 | 4.9 | WSW (237°) | 21 | 22.6 | 29.71 | 0.00 | 0.00 |
| 5 minutes ago | 63.5 | 4.9 | SW (232°) | 20 | 21.7 | 29.71 | 0.00 | 0.00 |
| 10 minutes ago | 64.0 | 2.9 | SW (295°) | 25 | 27.5 | 29.71 | 0.00 | 0.00 |
| 15 minutes ago | 63.3 | 4.9 | SW (252°) | 22 | 23.9 | 29.72 | 0.00 | 0.00 |
| 30 minutes ago | 63.3 | 4.0 | SW (293°) | 21 | 22.6 | 29.72 | 0.00 | 0.00 |
| 60 minutes ago | 63.7 | 4.0 | SW (213°) | 23 | 25.2 | 29.73 | 0.00 | 0.00 |
| 2 hours ago | 32.6 | 6 | WSW (237°) | 22 | -7.2 | 29.76 | 0.00 | 0.0 |
| 3 hours ago | 30.2 | 6 | WSW (237°) | 27 | -4.2 | 29.79 | 0.00 | 0.0 |
| 6 hours ago | 9.5 | 6 | WSW (237°) | 53 | -6.3 | 29.85 | 0.00 | 0.0 |
| 12 hours ago | 5.7 | 6 | WSW (237°) | 62 | -6.2 | 29.91 | 0.00 | 0.0 |
| 24 hours ago | 16 | 6 | WSW (237°) | 42 | -6 | 29.92 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 2:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.83 in | Month | 64.00 in/h on 03-Apr-2026 |
| Year | 8.86 in | Year | 82.29 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 64.9 °F at 12:14pm | Today | 34.3 °F at 3:29am |
| Yest. | 64.6 °F at 3:43pm | Yest. | 29.5 °F at 6:33am |
| Month | 64.9 °F on 06-Apr-2026 | Month | 20.7 °F on 03-Apr-2026 |
| Year | 78.6 °F on 20-Mar-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 95.2 °F on 11-Jul-2024 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 65 % at 3:04am | Today | 19 % at 2:16pm |
| Yest. | 77 % at 5:52am | Yest. | 18 % at 6:46pm |
| Month | 95 % on 01-Apr-2026 | Month | 18 % on 05-Apr-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 12 % on 19-Mar-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.93 inHg at 12:07am | Today | 29.71 inHg at 2:20pm |
| Yest. | 30.20 inHg at 12:00am | Yest. | 29.91 inHg at 7:16pm |
| Month | 30.37 inHg on 04-Apr-2026 | Month | 29.39 inHg on 01-Apr-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 18.3 °F on 06-Apr-2026 | Month | 10.0 °F on 04-Apr-2026 |
| Year | 25.9 °F on 20-Mar-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 35.1 °F on 11-Jul-2024 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 1121 W/m2 at 1:13pm | ||
| Yest. | 926 W/m2 at 1:07pm | ||
| Month | 1368 W/m2 on 03-Apr-2026 | ||
| Year | 1368 W/m2 on 03-Apr-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.9 mph WSW (257°) | Current | 4.0 mph WSW (237°) (Max10m: ) |
| last hour | 8.1 mph at 2:00pm WSW (258°) | last hour | 14.1 mph at 2:15pm |
| Today | 8.9 mph at 12:00am SSW (196°) | Today | 16.1 mph at 12:44am |
| Yest. | 10.1 mph at 1:49pm SSW (210°) | Yest. | 17.9 mph at 1:23pm |
| Month | 23.9 mph on 02-Apr-2026 SSW (208°) | Month | 38.9 mph on 02-Apr-2026 |
| Year | 28.0 mph on 17-Feb-2026 SSW (196°) | Year | 44.1 mph on 16-Feb-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 50.1 mph on 15-Jul-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||