| Date | Time | Rel Pressure | Outdoor Temp | Outdoor Hum | Dewpoint | Windchill | Wind Speed | Wind Direc | Rain Total |
| [inHg] | [°F] | [%] | [°F] | [°F] | [mph] | [inch] | |||
| 13.08.2007 | 1:00 | 29.96 | 55.4 | 49 | 36.5 | 55.4 | 0 | E | 0 |
| 13.08.2007 | 2:00 | 29.96 | 57 | 51 | 39.1 | 57 | 3.8 | NE | 0 |
| 13.08.2007 | 3:00 | 29.96 | 56.8 | 50 | 38.4 | 54.1 | 5.1 | NE | 0 |
| 13.08.2007 | 4 | 29.97 | 53.4 | 53 | 36.7 | 51.9 | 4.2 | NE | 0 |
| 13.08.2007 | 5:00 | 29.97 | 53.7 | 54 | 37.5 | 53.7 | 0 | NE | 0 |
| 13.08.2007 | 6:00 | 29.98 | 52.5 | 55 | 36.8 | 52.5 | 0 | SE | 0 |
| 13.08.2007 | 7:00 | 29.99 | 49.8 | 58 | 35.6 | 49.8 | 0 | WSW | 0 |
| 13.08.2007 | 8:00 | 30.01 | 57 | 60 | 43.3 | 57 | 0 | NE | 0 |
| 13.08.2007 | 9:00 | 30.01 | 72.6 | 47 | 51.3 | 72.6 | 0 | SE | 0 |
| 13.08.2007 | 10:00 | 30.01 | 83.4 | 39 | 55.9 | 83.4 | 0.6 | SSW | 0 |
| 13.08.2007 | 11:00 | 30.01 | 88.1 | 30 | 52.8 | 87.4 | 9.6 | SSW | 0 |
| 13.08.2007 | 12:00 | 30 | 91.2 | 28 | 53.6 | 91.1 | 11.4 | SSW | 0 |
| 13.08.2007 | 13:00 | 29.98 | 92.8 | 27 | 54 | 92.8 | 17.2 | WSW | 0 |
| 13.08.2007 | 14:00 | 29.97 | 94.1 | 25 | 52.9 | 94.1 | 9.1 | WSW | 0 |
| 13.08.2007 | 15:00 | 29.94 | 94.6 | 24 | 52.3 | 94.6 | 9.8 | WSW | 0 |
| 13.08.2007 | 16:00 | 29.93 | 95.1 | 24 | 52.7 | 95.1 | 12.7 | WSW | 0 |
| 13.08.2007 | 17:00 | 29.91 | 95 | 23 | 51.4 | 95 | 6.4 | WSW | 0 |
| 13.08.2007 | 18:00 | 29.91 | 93.5 | 24 | 51.4 | 93.5 | 6.7 | WSW | 0 |
| 13.08.2007 | 19:00 | 29.9 | 91 | 26 | 51.4 | 91 | 2.2 | SW | 0 |
| 13.08.2007 | 20:00 | 29.91 | 82 | 30 | 47.6 | 82 | 2.2 | SE | 0 |
| 13.08.2007 | 21:00 | 29.93 | 73.9 | 35 | 44.6 | 73.9 | 0 | SSE | 0 |
| 13.08.2007 | 22:00 | 29.94 | 68.5 | 41 | 43.9 | 68.5 | 1.7 | ESE | 0 |
| 13.08.2007 | 23:00 | 29.94 | 65.8 | 46 | 44.5 | 65.8 | 0 | NW | 0 |
| 14.08.2007 | 0:00 | 29.94 | 66.9 | 45 | 44.9 | 66.9 | 0.4 | ENE | 0 |
| 14.08.2007 | 1:00 | 29.95 | 66.5 | 49 | 46.8 | 62.3 | 7.8 | SSE | 0 |
| 14.08.2007 | 2:00 | 29.95 | 66.3 | 48 | 46.1 | 66.3 | 2.6 | SW | 0 |
| 14.08.2007 | 3:00 | 29.94 | 63.1 | 52 | 45.2 | 63.1 | 3.5 | SSE | 0 |
| 14.08.2007 | 4:00 | 29.94 | 60.4 | 54 | 43.7 | 60.4 | 1.7 | ESE | 0 |
| 14.08.2007 | 5:00 | 29.94 | 57 | 57 | 41.9 | 57 | 0 | ESE | 0 |
| 14.08.2007 | 6:00 | 29.94 | 54.3 | 59 | 40.3 | 54.3 | 0 | S | 0 |
| 14.08.2007 | 7:00 | 29.94 | 52.3 | 60 | 38.8 | 52.3 | 0 | ESE | 0 |
| 14.08.2007 | 8:00 | 29.94 | 57.5 | 61 | 44.2 | 57.5 | 0 | N | 0 |
| 14.08.2007 | 9:00 | 29.94 | 68.9 | 54 | 51.6 | 68.9 | 0 | N | 0 |
| 14.08.2007 | 10:00 | 29.94 | 82 | 43 | 57.3 | 81.5 | 4.4 | WNW | 0 |
| 14.08.2007 | 11:00 | 29.93 | 87.6 | 31 | 53.3 | 86.6 | 10.9 | SSW | 0 |
| 14.08.2007 | 12:00 | 29.92 | 90.5 | 28 | 53 | 90.4 | 4.4 | WSW | 0 |
| 14.08.2007 | 13:00 | 29.9 | 93.9 | 26 | 53.9 | 93.9 | 6.2 | SSE | 0 |
| 14.08.2007 | 14:00 | 29.87 | 95.9 | 25 | 54.5 | 95.9 | 7.8 | WSW | 0 |
| 14.08.2007 | 15:00 | 29.86 | 90.8 | 25 | 50.2 | 90.7 | 6.9 | NNW | 0 |
| 14.08.2007 | 16:00 | 29.84 | 94.1 | 25 | 52.9 | 94.1 | 0.8 | WSW | 0 |
| 14.08.2007 | 17:00 | 29.84 | 97.5 | 23 | 53.5 | 97.5 | 10.7 | WSW | 0 |
| 14.08.2007 | 18:00 | 29.83 | 89.2 | 25 | 48.8 | 88.4 | 19 | SW | 0 |
| 14.08.2007 | 19:00 | 29.84 | 81.1 | 29 | 45.9 | 78.5 | 10.9 | SE | 0 |
| 14.08.2007 | 20:00 | 29.9 | 69.4 | 52 | 51 | 62.5 | 14.3 | SE | 0 |
| 14.08.2007 | 21:00 | 29.89 | 66.7 | 51 | 48 | 64.8 | 5.1 | SE | 0 |
| 14.08.2007 | 22:00 | 29.89 | 65.1 | 50 | 46 | 64.1 | 4.2 | S | 0 |
| 14.08.2007 | 23:00 | 29.89 | 60.9 | 54 | 44.2 | 60.9 | 0.6 | ESE | 0 |
| 15.08.2007 | 0:00 | 29.9 | 57.5 | 58 | 42.9 | 57.5 | 0 | SW | 0 |
| 15.08.2007 | 1:00 | 29.9 | 53.9 | 61 | 40.8 | 53.9 | 0 | SE | 0 |
| 15.08.2007 | 2:00 | 29.9 | 52.5 | 63 | 40.3 | 52.5 | 0 | SE | 0 |
| 15.08.2007 | 3:00 | 29.9 | 50.7 | 66 | 39.8 | 50.7 | 2.4 | ENE | 0 |
| 15.08.2007 | 4:00 | 29.89 | 51.6 | 66 | 40.6 | 51.6 | 3.1 | NE | 0 |
| 15.08.2007 | 5:00 | 29.89 | 51 | 66 | 40.1 | 51 | 0.6 | WNW | 0 |
| 15.08.2007 | 6:00 | 29.9 | 50.9 | 67 | 40.3 | 50.9 | 0 | WNW | 0 |
| 15.08.2007 | 7:00 | 29.91 | 50.5 | 68 | 40.3 | 50.5 | 0.8 | ENE | 0 |
| 15.08.2007 | 8:00 | 29.91 | 53.2 | 69 | 43.3 | 53.2 | 0.6 | NNE | 0 |
| 15.08.2007 | 9:00 | 29.91 | 64.2 | 61 | 50.5 | 64.2 | 0 | SE | 0 |
| 15.08.2007 | 10:00 | 29.91 | 75.7 | 49 | 55.2 | 75.7 | 1.1 | SE | 0 |
| 15.08.2007 | 11:00 | 29.9 | 82 | 40 | 55.3 | 82 | 0.2 | SSW | 0 |
| 15.08.2007 | 12:00 | 29.89 | 89.2 | 33 | 56.4 | 89.2 | 4 | WNW | 0 |
| 15.08.2007 | 13:00 | 29.87 | 93.7 | 27 | 54.7 | 93.7 | 15.8 | WSW | 0 |
| 15.08.2007 | 14:00 | 29.86 | 91.2 | 28 | 53.6 | 91.2 | 0 | WSW | 0 |
| 15.08.2007 | 15:00 | 29.85 | 91.2 | 27 | 52.6 | 91.2 | 1.5 | WSW | 0 |
| 15.08.2007 | 16:00 | 29.85 | 88.7 | 25 | 48.4 | 87.8 | 14 | E | 0 |
| 15.08.2007 | 17:00 | 29.88 | 78.6 | 35 | 48.7 | 77.8 | 4.6 | ESE | 0 |
| 15.08.2007 | 18:00 | 29.89 | 73.5 | 46 | 51.5 | 66.7 | 19.4 | WSW | 0 |
| 15.08.2007 | 19:00 | 29.88 | 71.9 | 47 | 50.6 | 68.6 | 7.8 | N | 0 |
| 15.08.2007 | 20:00 | 29.88 | 69.4 | 51 | 50.5 | 63.6 | 11.6 | N | 0 |
| 15.08.2007 | 21:00 | 29.87 | 66.5 | 53 | 48.9 | 66.5 | 3.1 | NNE | 0 |
| 15.08.2007 | 22:00 | 29.9 | 64 | 56 | 48 | 64 | 3.3 | NNE | 0 |
| 15.08.2007 | 23:00 | 29.9 | 62.2 | 57 | 46.8 | 58.4 | 6.4 | ENE | 0 |
| 16.08.2007 | 0:00 | 29.9 | 58.8 | 56 | 43.1 | 58.8 | 2 | ENE | 0 |
| 16.08.2007 | 1:00 | 29.9 | 56.3 | 60 | 42.6 | 49.4 | 8.7 | NNE | 0 |
| 16.08.2007 | 2:00 | 29.88 | 54.1 | 59 | 40.1 | 54.1 | 0 | SE | 0 |
| 16.08.2007 | 3:00 | 29.89 | 50.5 | 63 | 38.4 | 50.5 | 0.4 | S | 0 |
| 16.08.2007 | 4:00 | 29.89 | 49.8 | 65 | 38.5 | 49.8 | 2 | NNE | 0 |
| 16.08.2007 | 5:00 | 29.89 | 48.9 | 65 | 37.6 | 48.9 | 0 | NNE | 0 |
| 16.08.2007 | 6:00 | 29.9 | 48.5 | 67 | 38.1 | 48.5 | 0.8 | ENE | 0 |
| 16.08.2007 | 7:00 | 29.91 | 49.8 | 68 | 39.7 | 49.8 | 0 | NE | 0 |
| 16.08.2007 | 8:00 | 29.92 | 56.1 | 65 | 44.5 | 56.1 | 1.1 | NE | 0 |
| 16.08.2007 | 9:00 | 29.91 | 69.6 | 53 | 51.7 | 69.6 | 0 | NNE | 0 |
| 16.08.2007 | 10:00 | 29.91 | 80.4 | 45 | 57.1 | 80.4 | 0 | WSW | 0 |
| 16.08.2007 | 11:00 | 29.9 | 87.6 | 38 | 58.9 | 87.6 | 0 | SW | 0 |
| 16.08.2007 | 12:00 | 29.89 | 91 | 30 | 55.3 | 91 | 5.8 | WSW | 0 |
| 16.08.2007 | 13:00 | 29.87 | 93.9 | 27 | 54.9 | 93.9 | 2.4 | SSW | 0 |
| 16.08.2007 | 14:00 | 29.85 | 94.6 | 26 | 54.5 | 94.6 | 1.1 | WSW | 0 |
| 16.08.2007 | 15:00 | 29.84 | 96.4 | 24 | 53.8 | 96.4 | 8.2 | WSW | 0 |
| 16.08.2007 | 16:00 | 29.84 | 87.6 | 28 | 50.5 | 86.4 | 14.3 | S | 0 |
| 16.08.2007 | 17:00 | 29.86 | 79.3 | 35 | 49.3 | 77.6 | 6.9 | SSE | 0 |
| 16.08.2007 | 18:00 | 29.84 | 77.9 | 36 | 48.8 | 75.9 | 6.9 | WSW | 0 |
| 16.08.2007 | 19:00 | 29.84 | 81.3 | 34 | 50.3 | 81.3 | 3.3 | NNE | 0 |
| 16.08.2007 | 20:00 | 29.85 | 76.1 | 38 | 48.7 | 76.1 | 1.3 | NNE | 0 |
| 16.08.2007 | 21:00 | 29.85 | 70.8 | 44 | 47.9 | 69.2 | 5.1 | NE | 0 |
| 16.08.2007 | 22:00 | 29.86 | 67.8 | 48 | 47.4 | 67.8 | 4 | NE | 0 |
| 16.08.2007 | 23:00 | 29.86 | 65.8 | 50 | 46.7 | 65.8 | 0 | ENE | 0 |
| 17.08.2007 | 0:00 | 29.86 | 64.2 | 50 | 45.2 | 64.2 | 0 | NE | 0 |
| 17.08.2007 | 1:00 | 29.86 | 63.5 | 53 | 46.1 | 63.5 | 2 | E | 0 |
| 17.08.2007 | 2:00 | 29.86 | 62.2 | 55 | 45.9 | 62.2 | 1.1 | SSE | 0 |
| 17.08.2007 | 3:00 | 29.86 | 61.1 | 58 | 46.3 | 61.1 | 0 | NE | 0 |
| 17.08.2007 | 4:00 | 29.86 | 61.1 | 58 | 46.3 | 61.1 | 0 | W | 0 |
| 17.08.2007 | 5:00 | 29.87 | 61.5 | 62 | 48.4 | 56.8 | 7.3 | ENE | 0 |
| 17.08.2007 | 6:00 | 29.89 | 62.4 | 62 | 49.2 | 62.4 | 0 | WNW | 0 |
| 17.08.2007 | 7:00 | 29.9 | 61.8 | 64 | 49.6 | 61.8 | 0.6 | SSE | 0 |
| 17.08.2007 | 8:00 | 29.89 | 62.7 | 63 | 50 | 62.7 | 0.6 | SSW | 0 |
| 17.08.2007 | 9:00 | 29.89 | 67.6 | 60 | 53.3 | 65.7 | 5.1 | SSW | 0 |
| 17.08.2007 | 10:00 | 29.88 | 74.8 | 49 | 54.4 | 71.6 | 8.5 | SSW | 0 |
| 17.08.2007 | 11:00 | 29.88 | 80.4 | 41 | 54.6 | 78.9 | 6.7 | SW | 0 |
| 17.08.2007 | 12:00 | 29.88 | 84.5 | 35 | 53.9 | 82.4 | 14.3 | S | 0 |
| 17.08.2007 | 13:00 | 29.86 | 84.7 | 36 | 54.8 | 84.7 | 0 | N | 0 |
| 17.08.2007 | 14:00 | 29.84 | 90.3 | 31 | 55.6 | 90.1 | 6.7 | WSW | 0 |
| 17.08.2007 | 15:00 | 29.83 | 82.5 | 39 | 55.1 | 81.8 | 5.3 | N | 0 |
| 17.08.2007 | 16:00 | 29.81 | 78 | 43 | 53.8 | 74.6 | 11.4 | WSW | 0.02 |
| 17.08.2007 | 17:00 | 29.79 | 83.8 | 35 | 53.3 | 82.1 | 9.8 | WSW | 0.02 |
| 17.08.2007 | 18:00 | 29.78 | 87.2 | 29 | 51.1 | 86.3 | 9.6 | WSW | 0.02 |
| 17.08.2007 | 19:00 | 29.79 | 81.8 | 37 | 53.1 | 81.2 | 4.9 | SSE | 0.02 |
| 17.08.2007 | 20:00 | 29.79 | 76.4 | 41 | 51 | 76.4 | 2.6 | ESE | 0.02 |
| 17.08.2007 | 21:00 | 29.79 | 71.4 | 44 | 48.4 | 71.4 | 1.5 | ESE | 0.02 |
| 17.08.2007 | 22:00 | 29.8 | 66.3 | 45 | 44.4 | 62.6 | 7.1 | S | 0.02 |
| 17.08.2007 | 23:00 | 29.82 | 64.7 | 48 | 44.6 | 64.7 | 0 | NW | 0.02 |
| 18.08.2007 | 0:00 | 29.83 | 65.1 | 51 | 46.5 | 65.1 | 3.3 | NNE | 0.02 |
| 18.08.2007 | 1:00 | 29.84 | 64.2 | 55 | 47.7 | 64.2 | 0.6 | NNW | 0.02 |
| 18.08.2007 | 2:00 | 29.84 | 61.8 | 56 | 46 | 61.8 | 0 | NNW | 0.02 |
| 18.08.2007 | 3:00 | 29.83 | 59.5 | 59 | 45.2 | 59.5 | 0 | WSW | 0.02 |
| 18.08.2007 | 4:00 | 29.84 | 57 | 62 | 44.1 | 57 | 0 | N | 0.02 |
| 18.08.2007 | 5:00 | 29.84 | 56.6 | 64 | 44.6 | 56.6 | 0 | WSW | 0.02 |
| 18.08.2007 | 6:00 | 29.84 | 57.3 | 68 | 46.9 | 57.3 | 1.3 | ENE | 0.02 |
| 18.08.2007 | 7:00 | 29.86 | 57 | 71 | 47.7 | 57 | 2.9 | ENE | 0.08 |
| 18.08.2007 | 8:00 | 29.88 | 56.4 | 80 | 50.4 | 53.1 | 5.5 | SSE | 0.2 |
| 18.08.2007 | 9:00 | 29.89 | 56.3 | 82 | 50.9 | 56.3 | 4 | NE | 0.36 |
| 18.08.2007 | 10:00 | 29.87 | 57.3 | 81 | 51.6 | 57.3 | 0 | S | 0.4 |
| 18.08.2007 | 11:00 | 29.88 | 58.8 | 80 | 52.6 | 58.8 | 0 | NNW | 0.42 |
| 18.08.2007 | 12:00 | 29.86 | 59.9 | 80 | 53.7 | 59.9 | 1.5 | SE | 0.42 |
| 18.08.2007 | 13:00 | 29.85 | 63.1 | 82 | 57.5 | 63.1 | 1.1 | WSW | 0.42 |
| 18.08.2007 | 14:00 | 29.82 | 71.6 | 74 | 62.9 | 71.6 | 1.5 | WSW | 0.42 |
| 18.08.2007 | 15:00 | 29.81 | 75.5 | 54 | 57.8 | 72 | 9.6 | S | 0.42 |
| 18.08.2007 | 16:00 | 29.82 | 69.4 | 65 | 57.2 | 65.6 | 7.8 | SW | 0.42 |
| 18.08.2007 | 17:00 | 29.79 | 74.1 | 54 | 56.4 | 74.1 | 3.5 | WSW | 0.42 |
| 18.08.2007 | 18:00 | 29.77 | 77.1 | 46 | 54.8 | 73.5 | 11.1 | WSW | 0.42 |
| 18.08.2007 | 19:00 | 29.75 | 76.1 | 46 | 53.8 | 73.4 | 7.8 | SE | 0.42 |
| 18.08.2007 | 20:00 | 29.76 | 71.4 | 52 | 52.9 | 71.4 | 0 | SSE | 0.42 |
| 18.08.2007 | 21:00 | 29.76 | 65.3 | 58 | 50.1 | 65.3 | 0 | W | 0.42 |
| 18.08.2007 | 22:00 | 29.77 | 61.5 | 61 | 47.9 | 61.5 | 0 | WNW | 0.42 |
| 18.08.2007 | 23:00 | 29.78 | 60.4 | 64 | 48.2 | 60.4 | 0 | NNW | 0.42 |
| 19.08.2007 | 0:00 | 29.78 | 60.6 | 66 | 49.2 | 60.6 | 0 | NNW | 0.42 |
| 19.08.2007 | 1:00 | 29.8 | 59.7 | 67 | 48.7 | 59.7 | 2.6 | NNW | 0.42 |
| 19.08.2007 | 2:00 | 29.81 | 57.9 | 68 | 47.4 | 57.9 | 3.3 | N | 0.42 |
| 19.08.2007 | 3:00 | 29.8 | 55.7 | 70 | 46.1 | 55.7 | 0 | N | 0.42 |
| 19.08.2007 | 4:00 | 29.81 | 53.7 | 71 | 44.6 | 53.7 | 0 | N | 0.42 |
| 19.08.2007 |