| Date | Time | Rel Pressure | Outdoor Temp | Outdoor Hum | Dewpoint | Windchill | Wind Speed | Wind Direc | Rain Total |
| [inHg] | [°F] | [%] | [°F] | [°F] | [mph] | [inch] | |||
| 18.06.2007 | 0:00 | 35 | 43.1 | 48 | 24.8 | 43.1 | 0 | WSW | 2.12 |
| 18.06.2007 | 1:00 | 35 | 37.7 | 55 | 23 | 37.7 | 0 | ESE | 2.12 |
| 18.06.2007 | 2:00 | 35 | 33.6 | 61 | 21.6 | 33.6 | 0 | ESE | 2.12 |
| 18.06.2007 | 3:00 | 35 | 33 | 63 | 21.8 | 33 | 0 | ESE | 2.12 |
| 18.06.2007 | 4:00 | 35 | 30 | 66 | 20 | 30 | 0 | ESE | 2.12 |
| 18.06.2007 | 5:00 | 35 | 28.7 | 70 | 20.2 | 28.7 | 0 | SSE | 2.12 |
| 18.06.2007 | 6:00 | 35 | 27.5 | 71 | 19.3 | 27.5 | 0 | SSE | 2.12 |
| 18.06.2007 | 7:00 | 35 | 35.4 | 68 | 25.9 | 35.4 | 0 | SE | 2.12 |
| 18.06.2007 | 8:00 | 35 | 48.3 | 50 | 30.6 | 48.3 | 0 | SE | 2.12 |
| 18.06.2007 | 9:00 | 35 | 59.5 | 39 | 34.5 | 59.5 | 0 | SSW | 2.12 |
| 18.06.2007 | 10:00 | 35 | 68.5 | 31 | 36.7 | 68.5 | 1.3 | SSW | 2.12 |
| 18.06.2007 | 11:00 | 35 | 75 | 24 | 35.8 | 75 | 1.5 | SW | 2.12 |
| 18.06.2007 | 12:00 | 34 | 78 | 20 | 33.8 | 78 | 0 | SW | 2.12 |
| 18.06.2007 | 13:00 | 34 | 79.8 | 20 | 35.2 | 79 | 4.9 | WSW | 2.12 |
| 18.06.2007 | 14:00 | 34 | 81.1 | 20 | 36.3 | 81.1 | 2.6 | WSW | 2.12 |
| 18.06.2007 | 15:00 | 34 | 81.8 | 20 | 36.9 | 81.8 | 0 | WSW | 2.12 |
| 18.06.2007 | 16:00 | 34 | 82.2 | 20 | 37.2 | 82.2 | 0 | WSW | 2.12 |
| 18.06.2007 | 17:00 | 35 | 80.2 | 22 | 38 | 80.2 | 0.4 | WSW | 2.12 |
| 18.06.2007 | 18:00 | 34 | 83.4 | 20 | 38.2 | 83.4 | 0 | WSW | 2.12 |
| 18.06.2007 | 19:00 | 33 | 74.1 | 23 | 34 | 74.1 | 0 | NNE | 2.12 |
| 18.06.2007 | 20:00 | 34 | 66.7 | 29 | 33.5 | 66.7 | 0 | N | 2.12 |
| 18.06.2007 | 21:00 | 34 | 60 | 35 | 32.3 | 60 | 0 | NE | 2.12 |
| 18.06.2007 | 22:00 | 33 | 56.8 | 38 | 31.5 | 56.8 | 2 | NE | 2.12 |
| 18.06.2007 | 23:00 | 34 | 49.6 | 47 | 30.2 | 49.6 | 0.6 | ESE | 2.12 |
| 19.06.2007 | 0:00 | 34 | 46.2 | 51 | 29.1 | 46.2 | 0.6 | ESE | 2.12 |
| 19.06.2007 | 1:00 | 34 | 42 | 57 | 27.9 | 42 | 0.6 | ESE | 2.12 |
| 19.06.2007 | 2:00 | 34 | 40.2 | 61 | 27.9 | 40.2 | 0 | ENE | 2.12 |
| 19.06.2007 | 3:00 | 34 | 38.8 | 63 | 27.3 | 38.8 | 0 | E | 2.12 |
| 19.06.2007 | 4:00 | 35 | 37.2 | 65 | 26.5 | 37.2 | 0.4 | E | 2.12 |
| 19.06.2007 | 5:00 | 35 | 37.9 | 63 | 26.4 | 37.9 | 0 | ESE | 2.12 |
| 19.06.2007 | 6:00 | 35 | 36.3 | 66 | 26 | 36.3 | 1.3 | ENE | 2.12 |
| 19.06.2007 | 7:00 | 34 | 40.8 | 66 | 30.3 | 40.8 | 0 | SE | 2.12 |
| 19.06.2007 | 8:00 | 34 | 57.7 | 46 | 37.1 | 57.7 | 0 | SE | 2.12 |
| 19.06.2007 | 9:00 | 34 | 71.7 | 34 | 41.9 | 71.7 | 0.4 | W | 2.12 |
| 19.06.2007 | 10:00 | 35 | 78.6 | 31 | 45.5 | 78.6 | 0 | WSW | 2.12 |
| 19.06.2007 | 11:00 | 34 | 90.1 | 24 | 48.5 | 90.1 | 0 | SW | 2.12 |
| 19.06.2007 | 12:00 | 33 | 85.1 | 25 | 45.3 | 84.1 | 6.9 | SW | 2.12 |
| 19.06.2007 | 13:00 | 33 | 86.1 | 24 | 45.2 | 85.3 | 7.6 | WSW | 2.12 |
| 19.06.2007 | 14:00 | 33 | 90.3 | 24 | 48.7 | 90.3 | 3.8 | WSW | 2.12 |
| 19.06.2007 | 15:00 | 32 | 89.9 | 22 | 46 | 89.6 | 8.2 | WSW | 2.12 |
| 19.06.2007 | 16:00 | 33 | 91 | 22 | 46.9 | 90.9 | 9.1 | WSW | 2.12 |
| 19.06.2007 | 17:00 | 32 | 86.3 | 22 | 43.1 | 85.7 | 6.4 | WSW | 2.12 |
| 19.06.2007 | 18:00 | 33 | 86.1 | 25 | 46.3 | 85.1 | 8.9 | WSW | 2.12 |
| 19.06.2007 | 19:00 | 33 | 80.6 | 28 | 44.5 | 80.6 | 3.3 | SW | 2.12 |
| 19.06.2007 | 20:00 | 33 | 73.4 | 35 | 44.1 | 73.4 | 0 | SSW | 2.12 |
| 19.06.2007 | 21:00 | 33 | 66.3 | 42 | 42.6 | 66.3 | 0 | NE | 2.12 |
| 19.06.2007 | 22:00 | 34 | 60 | 38 | 34.4 | 60 | 2.4 | E | 2.12 |
| 19.06.2007 | 23:00 | 34 | 55.7 | 41 | 32.4 | 55.7 | 0.4 | E | 2.12 |
| 20.06.2007 | 0:00 | 34 | 54.3 | 41 | 31.1 | 54.3 | 0.2 | ESE | 2.12 |
| 20.06.2007 | 1:00 | 34 | 50 | 48 | 31.1 | 50 | 0 | E | 2.12 |
| 20.06.2007 | 2:00 | 34 | 48 | 49 | 29.7 | 48 | 0 | SSW | 2.12 |
| 20.06.2007 | 3:00 | 34 | 46.7 | 51 | 29.6 | 46.7 | 0 | ENE | 2.12 |
| 20.06.2007 | 4:00 | 35 | 44.2 | 56 | 29.5 | 44.2 | 0 | NNE | 2.12 |
| 20.06.2007 | 5:00 | 36 | 43.3 | 54 | 27.8 | 43.3 | 0 | ESE | 2.12 |
| 20.06.2007 | 6:00 | 36 | 42.2 | 58 | 28.5 | 42.2 | 0 | ESE | 2.12 |
| 20.06.2007 | 7:00 | 36 | 46.5 | 60 | 33.4 | 46.5 | 0 | E | 2.12 |
| 20.06.2007 | 8:00 | 36 | 63.5 | 44 | 41.2 | 63.5 | 2 | ESE | 2.12 |
| 20.06.2007 | 9:00 | 36 | 76.8 | 31 | 43.9 | 76.8 | 0 | W | 2.12 |
| 20.06.2007 | 10:00 | 37 | 86.7 | 27 | 48.8 | 86.7 | 2.2 | SW | 2.12 |
| 20.06.2007 | 11:00 | 37 | 86.5 | 21 | 42 | 86.2 | 4.6 | WSW | 2.12 |
| 20.06.2007 | 12:00 | 35 | 87.8 | 22 | 44.2 | 87.4 | 5.8 | SW | 2.12 |
| 20.06.2007 | 13:00 | 35 | 89.9 | 24 | 48.4 | 89.6 | 8.5 | WSW | 2.12 |
| 20.06.2007 | 14:00 | 35 | 86.5 | 21 | 42 | 85.7 | 7.6 | WSW | 2.12 |
| 20.06.2007 | 15:00 | 35 | 88.7 | 21 | 43.8 | 87.9 | 12.5 | WSW | 2.12 |
| 20.06.2007 | 16:00 | 35 | 88.7 | 22 | 45 | 88.7 | 3.8 | WSW | 2.12 |
| 20.06.2007 | 17:00 | 36 | 87.6 | 22 | 44.1 | 87 | 6.9 | WSW | 2.12 |
| 20.06.2007 | 18:00 | 36 | 87.9 | 24 | 46.7 | 87.5 | 6 | WSW | 2.12 |
| 20.06.2007 | 19:00 | 36 | 81.3 | 23 | 40 | 78.7 | 10.9 | WSW | 2.12 |
| 20.06.2007 | 20:00 | 37 | 73.5 | 34 | 43.5 | 73.5 | 0 | SW | 2.12 |
| 20.06.2007 | 21:00 | 37 | 64.5 | 35 | 36.3 | 64.5 | 0 | SW | 2.12 |
| 20.06.2007 | 22:00 | 37 | 58.8 | 42 | 35.8 | 58.8 | 0 | SE | 2.12 |
| 20.06.2007 | 23:00 | 37 | 53.7 | 45 | 32.9 | 53.7 | 0 | ESE | 2.12 |
| 21.06.2007 | 0:00 | 37 | 50.7 | 48 | 31.7 | 50.7 | 0 | NE | 2.12 |
| 21.06.2007 | 1:00 | 37 | 49.6 | 51 | 32.2 | 49.6 | 0 | ENE | 2.12 |
| 21.06.2007 | 2:00 | 37 | 48.9 | 50 | 31.1 | 48.9 | 0 | NE | 2.12 |
| 21.06.2007 | 3:00 | 38 | 46.5 | 51 | 29.4 | 46.5 | 0 | N | 2.12 |
| 21.06.2007 | 4:00 | 37 | 44.4 | 51 | 27.4 | 44.4 | 0 | SE | 2.12 |
| 21.06.2007 | 5:00 | 38 | 43.8 | 50 | 26.4 | 43.8 | 0 | ENE | 2.12 |
| 21.06.2007 | 6:00 | 37 | 43.5 | 51 | 26.6 | 43.5 | 0 | ESE | 2.12 |
| 21.06.2007 | 7:00 | 37 | 46.9 | 53 | 30.7 | 46.9 | 0 | ENE | 2.12 |
| 21.06.2007 | 8:00 | 36 | 59.9 | 44 | 37.9 | 59.9 | 0 | SE | 2.12 |
| 21.06.2007 | 9:00 | 36 | 72.6 | 36 | 44.2 | 72.6 | 1.7 | SSW | 2.12 |
| 21.06.2007 | 10:00 | 36 | 84.7 | 26 | 46.1 | 83.5 | 7.8 | NW | 2.12 |
| 21.06.2007 | 11:00 | 36 | 91.2 | 21 | 45.9 | 91.2 | 0 | W | 2.12 |
| 21.06.2007 | 12:00 | 35 | 97.1 | 19 | 48.1 | 97.1 | 0 | N | 2.12 |
| 21.06.2007 | 13:00 | 35 | 97.5 | 19 | 48.4 | 97.5 | 0 | WSW | 2.12 |
| 21.06.2007 | 14:00 | 35 | 96.8 | 17 | 44.8 | 96.8 | 2.6 | WSW | 2.12 |
| 21.06.2007 | 15:00 | 35 | 98.4 | 17 | 46.1 | 98.4 | 4.4 | WSW | 2.12 |
| 21.06.2007 | 16:00 | 36 | 91.9 | 18 | 42.4 | 91.9 | 3.5 | NW | 2.12 |
| 21.06.2007 | 17:00 | 34 | 79.7 | 21 | 36.3 | 77.7 | 7.6 | NNE | 2.12 |
| 21.06.2007 | 18:00 | 34 | 78.4 | 22 | 36.5 | 76.3 | 7.6 | NE | 2.12 |
| 21.06.2007 | 19:00 | 34 | 79.5 | 22 | 37.4 | 79.5 | 1.7 | NNW | 2.12 |
| 21.06.2007 | 20:00 | 34 | 74.4 | 28 | 39.2 | 74.4 | 0 | NE | 2.12 |
| 21.06.2007 | 21:00 | 34 | 68.1 | 33 | 38 | 63.2 | 9.3 | NNE | 2.12 |
| 21.06.2007 | 22:00 | 37 | 63.5 | 38 | 37.4 | 59.2 | 7.1 | ENE | 2.12 |
| 21.06.2007 | 23:00 | 36 | 57.7 | 43 | 35.4 | 53.1 | 6.7 | ENE | 2.12 |
| 22.06.2007 | 0:00 | 36 | 52.1 | 48 | 33 | 52.1 | 0 | SSE | 2.12 |
| 22.06.2007 | 1:00 | 37 | 49.8 | 50 | 31.9 | 49.8 | 0 | SSE | 2.12 |
| 22.06.2007 | 2:00 | 36 | 44.4 | 58 | 30.5 | 44.4 | 0 | ESE | 2.12 |
| 22.06.2007 | 3:00 | 32 | 43.1 | 60 | 30.2 | 43.1 | 0 | ENE | 2.12 |
| 22.06.2007 | 4:00 | 32 | 40.6 | 63 | 29 | 40.6 | 0 | SW | 2.12 |
| 22.06.2007 | 5:00 | 33 | 40.6 | 62 | 28.6 | 40.6 | 0 | NNE | 2.12 |
| 22.06.2007 | 6:00 | 33 | 40.2 | 64 | 29 | 40.2 | 0 | SE | 2.12 |
| 22.06.2007 | 7:00 | 35 | 43.5 | 67 | 33.3 | 43.5 | 0 | W | 2.12 |
| 22.06.2007 | 8:00 | 36 | 60.4 | 48 | 40.6 | 60.4 | 0 | WSW | 2.12 |
| 22.06.2007 | 9:00 | 36 | 74.8 | 33 | 43.8 | 74.8 | 0 | WSW | 2.12 |
| 22.06.2007 | 10:00 | 35 | 82.9 | 27 | 45.5 | 82.9 | 0 | WSW | 2.12 |
| 22.06.2007 | 11:00 | 35 | 92.1 | 25 | 51.3 | 92.1 | 1.3 | SSW | 2.12 |
| 22.06.2007 | 12:00 | 36 | 96.4 | 18 | 46.1 | 96.4 | 0 | WSW | 2.12 |
| 22.06.2007 | 13:00 | 36 | 97.5 | 16 | 43.8 | 97.5 | 0 | WSW | 2.12 |
| 22.06.2007 | 14:00 | 36 | 97.3 | 14 | 40.2 | 97.3 | 7.3 | WSW | 2.12 |
| 22.06.2007 | 15:00 | 36 | 97.3 | 14 | 40.2 | 97.3 | 0.6 | WSW | 2.12 |
| 22.06.2007 | 16:00 | 36 | 97.7 | 17 | 45.6 | 97.7 | 0 | WSW | 2.12 |
| 22.06.2007 | 17:00 | 35 | 94.1 | 18 | 44.2 | 94.1 | 1.3 | WSW | 2.12 |
| 22.06.2007 | 18:00 | 35 | 94.4 | 15 | 39.7 | 94.4 | 0 | WSW | 2.12 |
| 22.06.2007 | 19:00 | 36 | 86.9 | 16 | 35.3 | 86.9 | 0 | NE | 2.12 |
| 22.06.2007 | 20:00 | 35 | 77.7 | 22 | 35.9 | 77.7 | 1.5 | NE | 2.12 |
| 22.06.2007 | 21:00 | 35 | 69.8 | 26 | 33.4 | 69.8 | 3.3 | ENE | 2.12 |
| 22.06.2007 | 22:00 | 35 | 62.4 | 33 | 32.9 | 59.3 | 5.8 | ENE | 2.12 |
| 22.06.2007 | 23:00 | 34 | 58.2 | 37 | 32.1 | 58.2 | 0 | E | 2.12 |
| 23.06.2007 | 0:00 | 34 | 52.5 | 44 | 31.2 | 52.5 | 0.8 | ENE | 2.12 |
| 23.06.2007 | 1:00 | 35 | 49.4 | 46 | 29.5 | 49.4 | 0 | ESE | 2.12 |
| 23.06.2007 | 2:00 | 35 | 48.7 | 46 | 28.9 | 48.7 | 0 | SE | 2.12 |
| 23.06.2007 | 3:00 | 35 | 47.3 | 49 | 29.1 | 47.3 | 0.6 | E | 2.12 |
| 23.06.2007 | 4:00 | 35 | 44.9 | 52 | 28.4 | 44.9 | 0 | ENE | 2.12 |
| 23.06.2007 | 5:00 | 35 | 44.6 | 50 | 27.1 | 44.6 | 3.1 | SSE | 2.12 |
| 23.06.2007 | 6:00 | 35 | 42.6 | 57 | 28.4 | 42.6 | 0 | NNE | 2.12 |
| 23.06.2007 | 7:00 | 35 | 47.8 | 56 | 32.9 | 47.8 | 0 | ESE | 2.12 |
| 23.06.2007 | 8:00 | 35 | 65.6 | 40 | 40.7 | 65.6 | 2.4 | NNW | 2.12 |
| 23.06.2007 | 9:00 | 35 | 80.2 | 31 | 46.9 | 80.2 | 0 | WSW | 2.12 |
| 23.06.2007 | 10:00 | 34 | 85.6 | 25 | 45.8 | 84.5 | 8.5 | SSW | 2.12 |
| 23.06.2007 | 11:00 | 34 | 88.7 | 24 | 47.3 | 88.4 | 5.1 | WSW | 2.12 |
| 23.06.2007 | 12:00 | 35 | 92.4 | 20 | 45.6 | 92.4 | 7.6 | SW | 2.12 |
| 23.06.2007 | 13:00 | 35 | 97.3 | 18 | 46.8 | 97.3 | 0 | WSW | 2.12 |
| 23.06.2007 | 14:00 | 36 | 95.7 | 18 | 45.5 | 95.7 | 2.6 | WSW | 2.12 |
| 23.06.2007 | 15:00 | 35 | 91.2 | 22 | 47.1 | 91.1 | 7.1 | WSW | 2.12 |
| 23.06.2007 | 16:00 | 35 | 93.3 | 20 | 46.3 | 93.3 | 5.5 | WSW | 2.12 |
| 23.06.2007 | 17:00 | 35 | 89.4 | 20 | 43.1 | 88.8 | 12 | WSW | 2.12 |
| 23.06.2007 | 18:00 | 33 | 88.8 | 21 | 43.9 | 88.3 | 8.9 | WSW | 2.12 |
| 23.06.2007 | 19:00 | 33 | 82.9 | 27 | 45.5 | 82.9 | 3.1 | SW | 2.12 |
| 23.06.2007 | 20:00 | 35 | 76.1 | 30 | 42.4 | 76.1 | 0 | W | 2.12 |
| 23.06.2007 | 21:00 | 35 | 68.7 | 34 | 39.2 | 68.7 | 0.6 | ESE | 2.12 |
| 23.06.2007 | 22:00 | 32 | 65.4 | 33 | 35.6 | 65.4 | 0 | E | 2.12 |
| 23.06.2007 | 23:00 | 32 | 55.5 | 42 | 32.8 | 55.5 | 0.4 | ESE | 2.12 |
| 24.06.2007 | 0:00 | 31 | 54.3 | 42 | 31.7 | 54.3 | 0 | WSW | 2.12 |
| 24.06.2007 | 1:00 | 32 | 48 | 49 | 29.7 | 48 | 0 | SSE | 2.12 |
| 24.06.2007 | 2:00 | 31 | 49.1 | 48 | 30.2 | 49.1 | 0 | NNE | 2.12 |
| 24.06.2007 | 3:00 | 32 | 46 | 52 | 29.4 | 46 | 1.3 | N | 2.12 |
| 24.06.2007 |