OakleyWeather.com - Hourly Weather Data from:

March 17, 2008 through March 23, 2008

Yellow - Highest Daily Temperature

Dark Blue - Lowest Daily Temperature

Date Shows: Day.Month.Year

Date Time Rel Pressure Outdoor Temp Outdoor Hum Dewpoint Windchill Wind Speed Wind Direc Rain Total
    [inHg] [°F] [%] [°F] [°F] [mph]   [inch]
17.03.2008 0:00 30.04 21.9 73 14.5 21.9 0.6 NW 1.30
17.03.2008 1:00 30.03 20.6 73 13.3 20.6 0 NNW 1.30
17.03.2008 2:00 30.04 17.7 73 10.5 17.7 0.8 NW 1.30
17.03.2008 3:00 30.06 15 73 7.9 15 0 NNE 1.30
17.03.2008 4:00 30.07 12.3 75 5.9 12.3 0 NNW 1.30
17.03.2008 5:00 30.07 9.3 74 2.6 9.3 0 E 1.30
17.03.2008 6:00 30.08 7.5 76 1.5 7.5 0 NE 1.30
17.03.2008 7:00 30.09 6.4 76 0.4 6.4 0 SSW 1.30
17.03.2008 8:00 30.11 5.1 76 -0.7 5.1 0 SSE 1.30
17.03.2008 9:00 30.11 9.6 79 4.4 9.6 0 ENE 1.30
17.03.2008 10:00 30.12 22.1 76 15.6 22.1 0 ENE 1.30
17.03.2008 11:00 30.13 26.4 69 17.6 23.9 4.2 WNW 1.30
17.03.2008 12:00 30.11 30.5 68 21.2 30.5 0.6 WSW 1.30
17.03.2008 13:00 30.12 33.9 65 23.4 33.9 3.3 WSW 1.30
17.03.2008 14:00 30.09 35.4 65 24.8 32.6 4.4 WSW 1.30
17.03.2008 15:00 30.09 36.5 63 25.1 25 9.1 WSW 1.30
17.03.2008 16:00 30.09 37.7 57 23.9 37.7 0.4 WSW 1.30
17.03.2008 17:00 30.1 36.5 53 20.9 36.5 3.1 W 1.30
17.03.2008 18:00 30.12 35.7 51 19.4 29 6.2 WNW 1.30
17.03.2008 19:00 30.13 33 49 15.9 33 1.5 SW 1.30
17.03.2008 20:00 30.15 30.9 52 15.3 30.9 3.5 N 1.30
17.03.2008 21:00 30.17 28.5 55 14.4 28.5 0 WNW 1.30
17.03.2008 22:00 30.18 25.8 57 12.7 25.8 0 NNE 1.30
17.03.2008 23:00 30.18 24 59 11.8 24 3.3 NNE 1.30
18.03.2008 0:00 30.2 23.3 60 11.5 23.3 2.9 E 1.30
18.03.2008 1:00 30.21 22.1 63 11.4 22.1 0 SE 1.30
18.03.2008 2:00 30.21 21.3 65 11.4 21.3 0 E 1.30
18.03.2008 3:00 30.22 20.4 66 10.9 20.4 0 E 1.30
18.03.2008 4:00 30.21 20.6 67 11.4 20.6 0 WSW 1.30
18.03.2008 5:00 30.21 20.8 69 12.2 20.8 0 ESE 1.30
18.03.2008 6:00 30.22 20.6 69 12 20.6 0 ENE 1.30
18.03.2008 7:00 30.23 19.5 70 11.3 19.5 0 WSW 1.30
18.03.2008 8:00 30.25 17.9 70 9.8 17.9 3.5 ENE 1.30
18.03.2008 9:00 30.26 19.2 73 11.9 19.2 0 ENE 1.30
18.03.2008 10:00 30.28 28.2 70 19.6 28.2 2.6 SSW 1.30
18.03.2008 11:00 30.28 32.5 66 22.4 32.5 2.9 W 1.30
18.03.2008 12:00 30.28 36.3 65 25.6 36.3 2.9 WSW 1.30
18.03.2008 13:00 30.28 37.9 64 26.8 37.9 0.6 WSW 1.30
18.03.2008 14:00 30.27 40.2 62 28.3 37.2 4.6 WSW 1.30
18.03.2008 15:00 30.25 42 62 30 42 2.9 WSW 1.30
18.03.2008 16:00 30.25 44.2 58 30.4 44.2 1.7 WSW 1.30
18.03.2008 17:00 30.24 46 53 29.8 46 0 WSW 1.30
18.03.2008 18:00 30.24 45.6 53 29.5 45.6 0 WSW 1.30
18.03.2008 19:00 30.23 41.9 54 26.4 41.9 0 WSW 1.30
18.03.2008 20:00 30.25 35.4 57 21.7 35.4 0 WSW 1.30
18.03.2008 21:00 30.25 30.5 62 19 30.5 0 N 1.30
18.03.2008 22:00 30.25 27.6 64 17 27.6 0 ENE 1.30
18.03.2008 23:00 30.24 26.6 66 16.7 26.6 0.6 SSE 1.30
19.03.2008 0:00 30.24 27.6 68 18.4 27.6 0.6 SE 1.30
19.03.2008 1:00 30.24 28 69 19.1 28 0 SE 1.30
19.03.2008 2:00 30.23 27.6 69 18.8 27.6 0 NNE 1.30
19.03.2008 3:00 30.22 27.6 70 19.1 27.6 0 ENE 1.30
19.03.2008 4:00 30.21 28.2 70 19.6 28.2 4 N 1.30
19.03.2008 5:00 30.2 26.6 70 18.1 26.6 2.2 NE 1.30
19.03.2008 6:00 30.21 25.3 70 16.9 25.3 0 WSW 1.30
19.03.2008 7:00 30.21 24.9 70 16.5 24.9 3.5 SE 1.30
19.03.2008 8:00 30.22 23.9 72 16.1 23.9 0 SE 1.30
19.03.2008 9:00 30.22 26 72 18.2 26 2 SSE 1.30
19.03.2008 10:00 30.22 35.2 69 26 35.2 0.2 W 1.30
19.03.2008 11:00 30.21 41.3 62 29.3 41.3 0.6 WSW 1.30
19.03.2008 12:00 30.21 44.4 58 30.5 44.4 0.2 W 1.30
19.03.2008 13:00 30.19 45.1 55 29.9 45.1 3.5 WSW 1.30
19.03.2008 14:00 30.17 44.7 55 29.6 36.1 8.2 WSW 1.30
19.03.2008 15:00 30.14 43.8 53 27.8 37.4 6.7 WSW 1.30
19.03.2008 16:00 30.12 45.3 51 28.2 38 7.3 WSW 1.30
19.03.2008 17:00 30.1 45.3 52 28.7 45.3 0.6 WSW 1.30
19.03.2008 18:00 30.08 45.5 54 29.8 45.5 0 SSE 1.30
19.03.2008 19:00 30.07 44.4 54 28.8 44.4 0.8 SSE 1.30
19.03.2008 20:00 30.05 37.9 59 24.8 32.3 5.8 SSE 1.30
19.03.2008 21:00 30.03 37.7 62 25.9 25.9 9.6 SSE 1.30
19.03.2008 22:00 30.02 40.1 58 26.5 33.1 6.7 SSE 1.30
19.03.2008 23:00 30.01 37.4 62 25.5 27.1 8.5 S 1.30
20.03.2008 0:00 30.01 37.9 63 26.4 31.4 6.2 S 1.30
20.03.2008 1:00 30 37.9 62 26 24.2 11.1 SSE 1.30
20.03.2008 2:00 30 38.4 60 25.8 27.1 9.3 SSW 1.30
20.03.2008 3:00 30.01 37.5 62 25.7 31.9 5.8 S 1.30
20.03.2008 4:00 30.02 38.8 62 26.9 28.5 8.7 SSW 1.30
20.03.2008 5:00 30.02 37.2 66 26.9 24.1 10.5 SW 1.30
20.03.2008 6:00 30.05 36.1 69 26.9 36.1 2.6 W 1.30
20.03.2008 7:00 30.09 34.3 76 27.5 32.1 4.2 W 1.30
20.03.2008 8:00 30.12 32.7 77 26.3 32.7 0 N 1.30
20.03.2008 9:00 30.13 31.6 78 25.5 31.6 0 N 1.30
20.03.2008 10:00 30.14 32.1 77 25.7 32.1 0 N 1.32
20.03.2008 11:00 30.15 36.8 77 30.3 36.8 0 N 1.32
20.03.2008 12:00 30.16 42.4 69 33 42.4 0 WSW 1.44
20.03.2008 13:00 30.16 43.3 68 33.5 43.3 0 WSW 1.46
20.03.2008 14:00 30.16 43.7 64 32.3 41.8 4.2 WSW 1.46
20.03.2008 15:00 30.16 43.8 64 32.5 43.8 0 WSW 1.46
20.03.2008 16:00 30.17 46 62 33.7 46 0.8 WSW 1.46
20.03.2008 17:00 30.17 46 57 31.6 46 0 WSW 1.46
20.03.2008 18:00 30.17 44.4 58 30.5 44.4 0 WSW 1.46
20.03.2008 19:00 30.17 39 62 27.1 39 0 ESE 1.46
20.03.2008 20:00 30.17 33.6 64 22.7 33.6 0 W 1.46
20.03.2008 21:00 30.19 30.3 66 20.3 30.3 0 SE 1.46
20.03.2008 22:00 30.21 28 68 18.8 28 0 ESE 1.46
20.03.2008 23:00 30.21 26.4 69 17.6 26.4 0 ENE 1.46
21.03.2008 0:00 30.21 25.1 70 16.7 25.1 0 ENE 1.46
21.03.2008 1:00 30.22 24.4 71 16.3 24.4 0 ENE 1.46
21.03.2008 2:00 30.22 22.8 71 14.8 22.8 0 NE 1.46
21.03.2008 3:00 30.22 21.7 72 14 21.7 0 ENE 1.46
21.03.2008 4:00 30.22 19.5 73 12.3 19.5 0 NE 1.46
21.03.2008 5:00 30.22 17.7 74 10.8 17.7 0 ENE 1.46
21.03.2008 6:00 30.24 16.7 75 10.1 16.7 0.6 E 1.46
21.03.2008 7:00 30.25 16.5 76 10.2 16.5 0 ENE 1.46
21.03.2008 8:00 30.27 18.5 78 12.7 18.5 0 N 1.46
21.03.2008 9:00 30.29 21.3 79 15.8 21.3 0.4 NE 1.46
21.03.2008 10:00 30.3 28.2 80 22.8 28.2 0 SSW 1.46
21.03.2008 11:00 30.32 37.4 75 30.2 37.4 0 WSW 1.46
21.03.2008 12:00 30.32 40.6 62 28.6 40.6 0.8 WSW 1.46
21.03.2008 13:00 30.32 40.8 61 28.4 40.8 3.1 WSW 1.46
21.03.2008 14:00 30.32 42.2 56 27.7 42.2 2.6 WSW 1.46
21.03.2008 15:00 30.31 44.4 53 28.3 44.4 3.5 WSW 1.46
21.03.2008 16:00 30.31 44.4 49 26.4 37 7.3 WSW 1.46
21.03.2008 17:00 30.31 43.5 49 25.6 43.5 3.3 WSW 1.46
21.03.2008 18:00 30.32 42.6 50 25.2 42.6 0 WSW 1.46
21.03.2008 19:00 30.33 40.2 51 23.6 40.2 0.6 WSW 1.46
21.03.2008 20:00 30.32 35 51 18.7 35 0 NNW 1.46
21.03.2008 21:00 30.34 30.5 54 15.8 30.5 0 NNE 1.46
21.03.2008 22:00 30.35 28.2 57 14.9 28.2 3.3 NNW 1.46
21.03.2008 23:00 30.37 27.1 58 14.3 27.1 0 N 1.46
22.03.2008 0:00 30.37 25.8 59 13.5 21.3 4.9 NE 1.46
22.03.2008 1:00 30.37 25.3 59 13 20.8 4.9 NNE 1.46
22.03.2008 2:00 30.38 23.5 60 11.6 23.5 0 NNW 1.46
22.03.2008 3:00 30.39 21.3 62 10.3 21.3 0 N 1.46
22.03.2008 4:00 30.38 17.9 63 7.4 17.9 0 NE 1.46
22.03.2008 5:00 30.39 15.8 66 6.4 15.8 0 NNW 1.46
22.03.2008 6:00 30.4 15.2 69 6.8 15.2 0 NNE 1.46
22.03.2008 7:00 30.41 14.9 70 6.8 14.9 0 N 1.46
22.03.2008 8:00 30.42 13.8 71 6.1 6.3 5.5 NE 1.46
22.03.2008 9:00 30.44 16.8 72 9.3 16.8 2.6 ESE 1.46
22.03.2008 10:00 30.45 26.4 68 17.2 26.4 0 ESE 1.46
22.03.2008 11:00 30.45 31.6 62 20.1 31.6 0 WSW 1.46
22.03.2008 12:00 30.45 33.2 59 20.4 33.2 2.2 W 1.46
22.03.2008 13:00 30.44 35.4 57 21.7 35.4 0 SSW 1.46
22.03.2008