|
|
OakleyWeather.com - Hourly Weather Data from:March 10, 2008 through March 16, 2008Yellow - Highest Daily TemperatureDark Blue - Lowest Daily TemperatureDate Shows: Day.Month.Year |
| Date | Time | Rel Pressure | Outdoor Temp | Outdoor Hum | Dewpoint | Windchill | Wind Speed | Wind Direc | Rain Total |
| [inHg] | [°F] | [%] | [°F] | [°F] | [mph] | [inch] | |||
| 10.03.2008 | 0:00 | 229.87 | 23.7 | 67 | 14.3 | 23.7 | 2 | NE | 1.08 |
| 10.03.2008 | 1:00 | 29.88 | 23.1 | 67 | 13.8 | 11.4 | 7.8 | N | 1.08 |
| 10.03.2008 | 2:00 | 29.9 | 23.1 | 66 | 13.4 | 13.3 | 6.9 | NNE | 1.08 |
| 10.03.2008 | 3:00 | 29.9 | 19.5 | 67 | 10.3 | 19.5 | 0 | E | 1.08 |
| 10.03.2008 | 4:00 | 29.9 | 17.2 | 69 | 8.7 | 17.2 | 0 | ENE | 1.08 |
| 10.03.2008 | 5:00 | 29.91 | 14.7 | 70 | 6.6 | 14.7 | 0 | ENE | 1.08 |
| 10.03.2008 | 6:00 | 29.92 | 12.7 | 71 | 5 | 12.7 | 0 | NE | 1.08 |
| 10.03.2008 | 7:00 | 29.93 | 12.5 | 72 | 5.2 | 12.5 | 0 | ENE | 1.08 |
| 10.03.2008 | 8:00 | 29.94 | 10.2 | 72 | 2.9 | 10.2 | 0 | ENE | 1.08 |
| 10.03.2008 | 9:00 | 29.94 | 13.1 | 74 | 6.3 | 13.1 | 0 | ENE | 1.08 |
| 10.03.2008 | 10:00 | 29.94 | 23.5 | 71 | 15.5 | 23.5 | 0 | E | 1.08 |
| 10.03.2008 | 11:00 | 29.95 | 30.3 | 67 | 20.7 | 30.3 | 0 | W | 1.08 |
| 10.03.2008 | 12:00 | 29.95 | 34.8 | 64 | 23.9 | 34.8 | 0 | SW | 1.08 |
| 10.03.2008 | 13:00 | 29.94 | 37.7 | 60 | 25.1 | 37.7 | 0 | SSW | 1.08 |
| 10.03.2008 | 14:00 | 29.93 | 39 | 59 | 25.9 | 39 | 0 | WSW | 1.08 |
| 10.03.2008 | 15:00 | 29.91 | 41.9 | 57 | 27.7 | 41.9 | 2 | WSW | 1.08 |
| 10.03.2008 | 16:00 | 30.07 | 44.2 | 56 | 29.5 | 44.2 | 0 | WSW | 1.08 |
| 10.03.2008 | 17:00 | 30.22 | 46.5 | 51 | 29.5 | 46.5 | 0 | WSW | 1.08 |
| 10.03.2008 | 18:00 | 30.31 | 49.2 | 46 | 29.4 | 49.2 | 0 | WSW | 1.08 |
| 10.03.2008 | 19:00 | 30.37 | 42.8 | 50 | 25.4 | 42.8 | 0 | ENE | 1.08 |
| 10.03.2008 | 20:00 | 30.37 | 34.5 | 52 | 18.7 | 34.5 | 0 | ENE | 1.08 |
| 10.03.2008 | 21:00 | 30.38 | 28.7 | 57 | 15.4 | 28.7 | 2 | E | 1.08 |
| 10.03.2008 | 22:00 | 30.39 | 26 | 60 | 14 | 26 | 0 | ENE | 1.08 |
| 10.03.2008 | 23:00 | 30.4 | 24.4 | 61 | 12.9 | 24.4 | 0 | ENE | 1.08 |
| 11.03.2008 | 0:00 | 30.4 | 23 | 63 | 12.2 | 23 | 0 | NNE | 1.08 |
| 11.03.2008 | 1:00 | 30.4 | 21 | 64 | 10.7 | 21 | 0 | ENE | 1.08 |
| 11.03.2008 | 2:00 | 30.4 | 19.5 | 66 | 10 | 19.5 | 0 | SE | 1.08 |
| 11.03.2008 | 3:00 | 30.4 | 17.6 | 67 | 8.4 | 17.6 | 0 | ENE | 1.08 |
| 11.03.2008 | 4:00 | 30.39 | 15.9 | 68 | 7.2 | 15.9 | 0 | NE | 1.08 |
| 11.03.2008 | 5:00 | 30.38 | 15.2 | 69 | 6.8 | 15.2 | 0 | SE | 1.08 |
| 11.03.2008 | 6:00 | 30.37 | 13.8 | 69 | 5.5 | 13.8 | 0 | ENE | 1.08 |
| 11.03.2008 | 7:00 | 30.37 | 12.9 | 70 | 4.9 | 12.9 | 0 | ENE | 1.08 |
| 11.03.2008 | 8:00 | 30.37 | 13.6 | 72 | 6.2 | 13.6 | 0 | NNE | 1.08 |
| 11.03.2008 | 9:00 | 30.37 | 17.2 | 74 | 10.3 | 17.2 | 0 | NE | 1.08 |
| 11.03.2008 | 10:00 | 30.37 | 24.9 | 74 | 17.8 | 24.9 | 0 | ENE | 1.08 |
| 11.03.2008 | 11:00 | 30.36 | 31.6 | 69 | 22.6 | 31.6 | 0 | SW | 1.08 |
| 11.03.2008 | 12:00 | 30.34 | 37 | 64 | 26 | 37 | 0 | WSW | 1.08 |
| 11.03.2008 | 13:00 | 30.33 | 41.7 | 61 | 29.2 | 41.7 | 2.6 | WSW | 1.08 |
| 11.03.2008 | 14:00 | 30.31 | 42.8 | 59 | 29.4 | 42.8 | 0 | WSW | 1.08 |
| 11.03.2008 | 15:00 | 30.29 | 45.1 | 57 | 30.8 | 45.1 | 0 | SW | 1.08 |
| 11.03.2008 | 16:00 | 30.28 | 46.9 | 55 | 31.6 | 46.9 | 0 | WSW | 1.08 |
| 11.03.2008 | 17:00 | 30.25 | 47.4 | 53 | 31.2 | 47.4 | 1.3 | WSW | 1.08 |
| 11.03.2008 | 18:00 | 30.25 | 46.9 | 52 | 30.2 | 46.9 | 0 | WSW | 1.08 |
| 11.03.2008 | 19:00 | 30.22 | 42.9 | 53 | 27 | 42.9 | 0 | ENE | 1.08 |
| 11.03.2008 | 20:00 | 30.23 | 36.6 | 56 | 22.4 | 36.6 | 0 | NE | 1.08 |
| 11.03.2008 | 21:00 | 30.22 | 32.5 | 61 | 20.5 | 32.5 | 0 | S | 1.08 |
| 11.03.2008 | 22:00 | 30.23 | 30.2 | 64 | 19.4 | 25.9 | 4.9 | ENE | 1.08 |
| 11.03.2008 | 23:00 | 30.23 | 29.3 | 66 | 19.3 | 29.3 | 0 | NW | 1.08 |
| 12.03.2008 | 0:00 | 30.23 | 27.6 | 67 | 18.1 | 27.6 | 0 | NE | 1.08 |
| 12.03.2008 | 1:00 | 30.23 | 25.8 | 68 | 16.7 | 25.8 | 0 | NE | 1.08 |
| 12.03.2008 | 2:00 | 30.23 | 24.9 | 70 | 16.5 | 24.9 | 0 | SE | 1.08 |
| 12.03.2008 | 3:00 | 30.22 | 23.5 | 69 | 14.8 | 23.5 | 0 | ENE | 1.08 |
| 12.03.2008 | 4:00 | 30.19 | 22.6 | 71 | 14.6 | 22.6 | 3.1 | E | 1.08 |
| 12.03.2008 | 5:00 | 30.19 | 23.3 | 72 | 15.6 | 23.3 | 0 | SSE | 1.08 |
| 12.03.2008 | 6:00 | 30.19 | 21.2 | 72 | 13.5 | 21.2 | 0 | SE | 1.08 |
| 12.03.2008 | 7:00 | 30.19 | 21.5 | 74 | 14.5 | 21.5 | 0 | ENE | 1.08 |
| 12.03.2008 | 8:00 | 30.19 | 21.3 | 73 | 14 | 21.3 | 0 | NE | 1.08 |
| 12.03.2008 | 9:00 | 30.2 | 22.8 | 75 | 16 | 22.8 | 0 | WSW | 1.08 |
| 12.03.2008 | 10:00 | 30.19 | 25.5 | 75 | 18.6 | 25.5 | 0 | ENE | 1.08 |
| 12.03.2008 | 11:00 | 30.2 | 30.2 | 74 | 22.9 | 30.2 | 0 | ENE | 1.08 |
| 12.03.2008 | 12:00 | 30.19 | 33.9 | 71 | 25.5 | 33.9 | 2.6 | SE | 1.08 |
| 12.03.2008 | 13:00 | 30.2 | 36.1 | 69 | 26.9 | 36.1 | 0 | WSW | 1.08 |
| 12.03.2008 | 14:00 | 30.18 | 39 | 54 | 23.7 | 39 | 3.1 | SW | 1.08 |
| 12.03.2008 | 15:00 | 30.16 | 41.9 | 51 | 25.1 | 41.9 | 3.8 | WSW | 1.08 |
| 12.03.2008 | 16:00 | 30.14 | 43.8 | 50 | 26.4 | 43.8 | 0 | WSW | 1.08 |
| 12.03.2008 | 17:00 | 30.12 | 45.6 | 48 | 27.1 | 45.6 | 1.3 | WSW | 1.08 |
| 12.03.2008 | 18:00 | 30.12 | 44 | 45 | 24 | 44 | 0 | WSW | 1.08 |
| 12.03.2008 | 19:00 | 30.14 | 42.4 | 46 | 23.1 | 42.4 | 0.4 | WSW | 1.08 |
| 12.03.2008 | 20:00 | 30.14 | 37.5 | 47 | 19.1 | 37.5 | 0 | NNE | 1.08 |
| 12.03.2008 | 21:00 | 30.14 | 31.2 | 52 | 15.6 | 31.2 | 0 | SW | 1.08 |
| 12.03.2008 | 22:00 | 30.13 | 28.7 | 55 | 14.6 | 28.7 | 0 | S | 1.08 |
| 12.03.2008 | 23:00 | 30.13 | 26.9 | 58 | 14.1 | 26.9 | 0 | NE | 1.08 |
| 13.03.2008 | 0:00 | 30.11 | 25.3 | 60 | 13.3 | 20.8 | 4.9 | NE | 1.08 |
| 13.03.2008 | 1:00 | 30.09 | 25.8 | 60 | 13.8 | 25.8 | 2.2 | E | 1.08 |
| 13.03.2008 | 2:00 | 30.09 | 24.6 | 63 | 14.4 | 24.6 | 0 | E | 1.08 |
| 13.03.2008 | 3:00 | 30.06 | 24.9 | 63 | 14.8 | 24.9 | 0 | ENE | 1.08 |
| 13.03.2008 | 4:00 | 30.04 | 25.3 | 65 | 15.2 | 25.3 | 0 | ENE | 1.08 |
| 13.03.2008 | 5:00 | 30.01 | 24 | 65 | 14 | 24 | 0 | E | 1.08 |
| 13.03.2008 | 6:00 | 29.98 | 23.5 | 65 | 13.4 | 23.5 | 0 | S | 1.08 |
| 13.03.2008 | 7:00 | 29.97 | 23.7 | 66 | 14 | 23.7 | 0 | NNW | 1.08 |
| 13.03.2008 | 8:00 | 29.99 | 25.3 | 69 | 16.5 | 23.1 | 5.1 | E | 1.08 |
| 13.03.2008 | 9:00 | 29.98 | 29.1 | 77 | 22.8 | 25.4 | 11.1 | SSE | 1.08 |
| 13.03.2008 | 10:00 | 29.96 | 30.5 | 79 | 25.5 | 25.9 | 10.5 | SSE | 1.08 |
| 13.03.2008 | 11:00 | 29.95 | 32.9 | 82 | 28 | 24.1 | 15.4 | S | 1.08 |
| 13.03.2008 | 12:00 | 29.94 | 34.3 | 81 | 29.1 | 30.5 | 7.8 | SW | 1.08 |
| 13.03.2008 | 13:00 | 29.92 | 37.5 | 77 | 31 | 37.2 | 4.9 | WSW | 1.08 |
| 13.03.2008 | 14:00 | 29.92 | 38.4 | 74 | 30.9 | 38.4 | 4 | SSE | 1.08 |
| 13.03.2008 | 15:00 | 29.92 | 37.9 | 77 | 31.3 | 37.9 | 0 | WSW | 1.10 |
| 13.03.2008 | 16:00 | 29.93 | 39.9 | 76 | 32.9 | 39.9 | 0 | WSW | 1.12 |
| 13.03.2008 | 17:00 | 29.93 | 41.5 | 74 | 33.8 | 41.5 | 2.6 | W | 1.12 |
| 13.03.2008 | 18:00 | 29.94 | 37.4 | 74 | 29.8 | 37.4 | 2.6 | SW | 1.12 |
| 13.03.2008 | 19:00 | 29.93 | 35.2 | 76 | 28.4 | 35.2 | 0 | NNW | 1.12 |
| 13.03.2008 | 20:00 | 29.94 | 33.6 | 78 | 27.4 | 33.6 | 0 | N | 1.14 |
| 13.03.2008 | 21:00 | 29.93 | 32.3 | 79 | 26.5 | 32.3 | 0 | NNE | 1.14 |
| 13.03.2008 | 22:00 | 29.92 | 30.9 | 80 | 25.4 | 30.9 | 2 | NNE | 1.14 |
| 13.03.2008 | 23:00 | 29.92 | 30.7 | 81 | 25.6 | 30.7 | 0 | NNE | 1.14 |
| 14.03.2008 | 0:00 | 29.91 | 30.9 | 82 | 26 | 30.9 | 0 | NNE | 1.14 |
| 14.03.2008 | 1:00 | 29.89 | 30.7 | 82 | 25.8 | 30.7 | 0 | NNE | 1.14 |
| 14.03.2008 | 2:00 | 29.9 | 30.2 | 82 | 25.3 | 30.2 | 0 | NNE | 1.14 |
| 14.03.2008 | 3:00 | 29.89 | 29.4 | 82 | 24.6 | 29.4 | 0 | NNE | 1.14 |
| 14.03.2008 | 4:00 | 29.88 | 27.5 | 82 | 22.7 | 27.5 | 0 | NNE | 1.14 |
| 14.03.2008 | 5:00 | 29.87 | 27.6 | 82 | 22.8 | 27.6 | 0 | NNE | 1.14 |
| 14.03.2008 | 6:00 | 29.88 | 28 | 82 | 23.2 | 28 | 0 | NNE | 1.14 |
| 14.03.2008 | 7:00 | 29.89 | 27.3 | 82 | 22.5 | 27.3 | 0 | NNE | 1.14 |
| 14.03.2008 | 8:00 | 29.9 | 26.2 | 81 | 21.1 | 26.2 | 0 | NNE | 1.14 |
| 14.03.2008 | 9:00 | 29.92 | 25.3 | 81 | 20.3 | 25.3 | 0 | NNE | 1.14 |
| 14.03.2008 | 10:00 | 29.93 | 31.6 | 81 | 26.4 | 31.6 | 0 | N | 1.14 |
| 14.03.2008 | 11:00 | 29.94 | 33.4 | 76 | 26.6 | 33.4 | 0 | NW | 1.16 |
| 14.03.2008 | 12:00 | 29.95 | 34.3 | 75 | 27.2 | 34.3 | 0 | WSW | 1.18 |
| 14.03.2008 | 13:00 | 29.95 | 34.3 | 75 | 27.2 | 34.3 | 2 | NNW | 1.20 |
| 14.03.2008 | 14:00 | 29.95 | 34.7 | 75 | 27.5 | 31.3 | 4.6 | WSW | 1.24 |
| 14.03.2008 | 15:00 | 29.94 | 35.4 | 73 | 27.6 | 35.4 | 2.2 | WSW | 1.28 |
| 14.03.2008 | 16:00 | 29.95 | 36.8 | 71 | 28.3 | 36.8 | 4 | WSW | 1.28 |
| 14.03.2008 | 17:00 | 29.94 | 35.7 | 68 | 26.2 | 35.7 | 3.8 | WSW | 1.28 |
| 14.03.2008 | 18:00 | 29.95 | 36.6 | 70 | 27.8 | 36.6 | 0 | WSW | 1.28 |
| 14.03.2008 | 19:00 | 29.96 | 34.8 | 69 | 25.7 | 34.8 | 0 | WSW | 1.28 |
| 14.03.2008 | 20:00 | 29.95 | 30 | 70 | 21.4 | 30 | 0 | NNE | 1.28 |
| 14.03.2008 | 21:00 | 29.96 | 25.5 | 72 | 17.7 | 25.5 | 0 | SE | 1.28 |
| 14.03.2008 | 22:00 | 29.96 | 23.5 | 72 | 15.8 | 23.5 | 0 | SE | 1.28 |
| 14.03.2008 | 23:00 | 29.96 | 21 | 73 | 13.7 | 21 | 0 | SE | 1.28 |
| 15.03.2008 | 0:00 | 29.96 | 19.2 | 73 | 11.9 | 19.2 | 0 | SE | 1.28 |
| 15.03.2008 | 1:00 | 29.94 | 17.4 | 73 | 10.2 | 17.4 | 2 | SE | 1.28 |
| 15.03.2008 | 2:00 | 29.95 | 14.9 | 73 | 7.7 | 14.9 | 0 | SE | 1.28 |
| 15.03.2008 | 3:00 | 29.94 | 13.8 | 74 | 7 | 13.8 | 0 | SE | 1.28 |
| 15.03.2008 | 4:00 | 29.92 | 12 | 75 | 5.5 | 12 | 1.1 | SE | 1.28 |
| 15.03.2008 | 5:00 | 29.91 | 9.6 | 75 | 3.3 | 9.6 | 0 | SE | 1.28 |
| 15.03.2008 | 6:00 | 29.9 | 11.1 | 76 | 7.4 | 11.1 | 0 | SE | 1.28 |
| 15.03.2008 | 7:00 | 29.9 | 14.8 | 77 | 9.7 | 14.8 | 0 | SE | 1.28 |
| 15.03.2008 | 8:00 | 29.91 | 17.2 | 79 | 11.8 | 17.2 | 0 | SE | 1.28 |
| 15.03.2008 | 9:00 | 29.9 | 12.3 | 80 | 7.3 | 12.3 | 0 | SE | 1.28 |
| 15.03.2008 | 10:00 | 29.9 | 19.5 | 80 | 14.3 | 19.5 | 0 | SE | 1.28 |
| 15.03.2008 | 11:00 | 29.89 | 24.6 | 77 | 18.4 | 24.6 | 0 | W | 1.28 |
| 15.03.2008 | 12:00 | 29.89 | 28.2 | 75 | 21.3 | 28.2 | 0 | ESE | 1.28 |
| 15.03.2008 | 13:00 | 29.86 | 30.7 | 74 | 23.4 | 30.7 | 2.9 | SW | 1.28 |
| 15.03.2008 | 14:00 | 29.85 | 31.8 | 75 | 24.8 | 31.8 | 0 | WSW | 1.28 |
| 15.03.2008 | 15:00 | 29.84 | 33.4 | 74 | 26 | 33.4 | 0 | SW | 1.28 |
| 15.03.2008 | 16:00 | 29.82 | 33 | 75 | 26 | 33 | 0 | SSE | 1.28 |
| 15.03.2008 | 17:00 | 29.81 | 32.7 | 75 | 25.6 | 32.7 | 0 | S | 1.28 |
| 15.03.2008 | 18:00 | 29.81 | 33 | 76 | 26.3 | 33 | 0.8 | N | 1.28 |
| 15.03.2008 | 19:00 | 29.81 | 31.2 | 75 | 24.2 | 31.2 | 0 | NW | 1.28 |
| 15.03.2008 | 20:00 | 29.81 | 29.6 | 75 | 22.7 | 29.6 | 2 | NW | 1.28 |
| 15.03.2008 | 21:00 | 29.82 | 27.5 | 77 | 21.2 | 27.5 | 1.1 | NW | 1.28 |
| 15.03.2008 | 22:00 | 29.83 | 26.4 | 77 | 20.1 | 26.4 | 0 | NW | 1.28 |
| 15.03.2008 | 23:00 | 29.82 | 25.1 | 79 | 19.5 | 25.1 | 1.1 | NW | 1.28 |
| 16.03.2008 | 0:00 | 29.83 | 24 | 79 | 18.5 | 24 | 0 | NW | 1.28 |
| 16.03.2008 | 1:00 | 29.83 | 23 | 80 | 17.7 | 23 | 1.3 | NW | 1.28 |
| 16.03.2008 | 2:00 | 29.83 | 22.2 | 82 | 17.6 | 18.2 | 4.6 | NW | 1.28 |
| 16.03.2008 | 3:00 | 29.83 | 21.3 | 82 | 16.7 | 21.3 | 0 | NW | 1.28 |
| 16.03.2008 |