OakleyWeather.com - Hourly Weather Data from:

February 11, 2008 through February 17, 2008

Yellow - Highest Daily Temperature

Dark Blue - Lowest Daily Temperature

Date Shows: Day.Month.Year

Date Time Rel Pressure Outdoor Temp Outdoor Hum Dewpoint Windchill Wind Speed Wind Direc Rain Total
    [inHg] [°F] [%] [°F] [°F] [mph]   [inch]
11.02.2008 0:00 30.11 24 79 18.5 24 0 ENE 0.25
11.02.2008 1:00 30.12 23.7 79 18.1 23.7 1.7 NE 0.25
11.02.2008 2:00 30.13 23.5 80 18.2 23.5 0 NW 0.25
11.02.2008 3:00 30.13 24.6 81 19.6 24.6 1.7 NE 0.25
11.02.2008 4:00 30.11 26.7 82 22 26.7 0 NE 0.25
11.02.2008 5:00 30.12 26.6 81 21.5 26.6 0 S 0.25
11.02.2008 6:00 30.12 25.5 81 20.4 25.5 0 N 0.25
11.02.2008 7:00 30.12 25.3 80 20 25.3 0 NE 0.25
11.02.2008 8:00 30.14 24.6 80 19.3 24.6 0 NW 0.25
11.02.2008 9:00 30.13 27.6 81 22.6 27.6 0.4 N 0.25
11.02.2008 10:00 30.15 32.1 80 26.7 32.1 2.2 N 0.25
11.02.2008 11:00 30.17 36.1 74 28.6 36.1 3.1 WSW 0.25
11.02.2008 12:00 30.16 37.5 70 28.6 37.5 2.2 NW 0.25
11.02.2008 13:00 30.14 38.3 69 29 38.3 0 W 0.25
11.02.2008 14:00 30.15 38.1 65 27.4 34.9 4.6 WSW 0.25
11.02.2008 15:00 30.15 37.9 66 27.6 37.9 1.5 WSW 0.25
11.02.2008 16:00 30.15 37.4 64 26.3 37.4 2.4 WSW 0.25
11.02.2008 17:00 30.15 35.7 66 25.5 35.7 0.2 WSW 0.25
11.02.2008 18:00 30.16 32.1 67 22.4 32.1 0 NNW 0.25
11.02.2008 19:00 30.17 28.5 70 20 28.5 0 N 0.25
11.02.2008 20:00 30.17 25.5 72 17.7 25.5 2 N 0.25
11.02.2008 21:00 30.17 24.4 73 17 12.1 8.2 NE 0.25
11.02.2008 22:00 30.17 23.9 73 16.4 1.9 14.9 NNE 0.25
11.02.2008 23:00 30.18 23.3 73 15.9 23.3 1.5 NE 0.25
12.02.2008 0:00 30.18 20.4 73 13.1 15.6 4.9 SSE 0.25
12.02.2008 1:00 30.19 19.2 74 12.2 19.2 0 ESE 0.25
12.02.2008 2:00 30.18 17.4 75 10.8 17.4 0 SE 0.25
12.02.2008 3:00 30.19 14.9 75 8.3 14.9 0 NE 0.25
12.02.2008 4:00 30.2 15.6 76 9.3 15.6 0 ENE 0.25
12.02.2008 5:00 30.2 17.4 78 11.7 17.4 0.8 N 0.25
12.02.2008 6:00 30.22 19.5 78 13.8 19.5 0 W 0.25
12.02.2008 7:00 30.22 21.7 80 16.5 21.7 0 W 0.25
12.02.2008 8:00 30.23 22.8 80 17.5 22.8 0 SSW 0.25
12.02.2008 9:00 30.23 24.4 80 19.1 24.4 0 SSE 0.25
12.02.2008 10:00 30.25 26.7 81 21.7 26.7 2.9 SE 0.25
12.02.2008 11:00 30.24 30 80 24.5 30 0 SSW 0.25
12.02.2008 12:00 30.24 34.3 80 28.8 34.3 0 SSW 0.25
12.02.2008 13:00 30.22 37.4 78 31.1 37.4 3.3 WSW 0.25
12.02.2008 14:00 30.21 38.1 75 30.9 38.1 2 WSW 0.25
12.02.2008 15:00 30.2 37.5 73 29.7 35.5 4.2 WSW 0.25
12.02.2008 16:00 30.19 37.2 74 29.7 37.2 0 WSW 0.25
12.02.2008 17:00 30.18 35.9 75 28.8 35.9 2 ESE 0.25
12.02.2008 18:00 30.17 33.4 77 27 33.4 0 SE 0.25
12.02.2008 19:00 30.17 31.8 79 26 31.8 0 SSE 0.25
12.02.2008 20:00 30.15 30.3 79 24.6 30.3 0 NNW 0.25
12.02.2008 21:00 30.14 28.5 80 23.1 28.5 0 SE 0.25
12.02.2008 22:00 30.12 24.4 78 18.5 24.4 0 ESE 0.25
12.02.2008 23:00 30.1 22.1 79 16.5 22.1 0 NNE 0.04
13.02.2008 0:00 30.07 19.5 78 13.8 19.5 0 E 0.25
13.02.2008 1:00 30.04 17.4 79 12 17.4 0 E 0.25
13.02.2008 2:00 30.01 15.6 79 10.2 15.6 0 ENE 0.25
13.02.2008 3:00 29.97 15.6 80 10.5 15.6 0 ENE 0.25
13.02.2008 4:00 29.93 14.7 80 9.6 14.7 2.4 S 0.25
13.02.2008 5:00 29.88 13.6 81 8.8 13.6 0 N 0.25
13.02.2008 6:00 29.86 15.4 81 10.6 15.4 0 N 0.25
13.02.2008 7:00 29.81 21.9 84 17.8 -1.8 16.1 S 0.25
13.02.2008 8:00 29.78 24.9 81 19.9 0.2 18.3 S 0.25
13.02.2008 9:00 29.75 29.3 79 23.5 5 19.9 S 0.25
13.02.2008 10:00 29.72 34.3 76 27.5 17.7 12.9 SSE 0.25
13.02.2008 11:00 29.69 35.9 74 28.4 14.7 19.2 SSW 0.25
13.02.2008 12:00 29.67 36.5 71 28 18 15.6 SSW 0.25
13.02.2008 13:00 29.62 36.6 72 28.5 25.9 8.7 SSW 0.25
13.02.2008 14:00 29.58 37.2 71 28.6 23.3 11.1 SSW 0.25
13.02.2008 15:00 29.56 35.9 74 28.4 23.4 9.8 SSW 0.25
13.02.2008 16:00 29.58 32.7 78 26.6 32.7 2 W 0.25
13.02.2008 17:00 29.6 30.5 78 24.5 30.5 3.1 W 0.25
13.02.2008 18:00 29.64 26.4 78 20.4 26.4 3.8 W 0.25
13.02.2008 19:00 29.64 24 79 18.5 15.4 6.4 NNW 0.25
13.02.2008 20:00 29.63 23.7 80 18.4 23.7 0 W 0.25
13.02.2008 21:00 29.61 23.3 79 17.8 11.7 7.8 NW 0.25
13.02.2008 22:00 29.6 21.7 79 16.2 18.3 4.4 WNW 0.25
13.02.2008 23:00 29.58 20.8 81 15.9 20.8 0 NW 0.25
14.02.2008 0:00 29.59 20.4 81 15.5 20.4 2.6 WNW 0.25
14.02.2008 1:00 29.58 20.1 81 15.2 20.1 3.1 WSW 0.25
14.02.2008 2:00 29.58 19.5 82 14.9 19.5 0 W 0.25
14.02.2008 3:00 29.59 19.2 82 14.6 19.2 0 SSE 0.25
14.02.2008 4:00 29.6 19.2 82 14.6 19.2 0 SE 0.25
14.02.2008 5:00 29.63 19.2 82 14.6 19.2 0 SE 0.25
14.02.2008 6:00 29.64 19 82 14.4 19 0 ESE 0.25
14.02.2008 7:00 29.69 19 82 14.4 19 0 SSW 0.25
14.02.2008 8:00 29.73 18.6 82 14 18.6 0 NE 0.25
14.02.2008 9:00 29.75 19.2 83 14.8 19.2 0 SE 0.25
14.02.2008 10:00 29.77 22.4 83 18 22.4 0 W 0.25
14.02.2008 11:00 29.8 28 83 23.5 28 0 WSW 0.25
14.02.2008 12:00 29.81 30 76 23.3 30 0 WSW 0.25
14.02.2008 13:00 29.83 28.5 69 19.7 28.5 0 WSW 0.25
14.02.2008 14:00 29.86 28.4 68 19.1 28.4 2.9 WSW 0.25
14.02.2008 15:00 29.89 28.5 70 20 28.5 0 WSW 0.25
14.02.2008 16:00 29.89 28 65 17.7 28 3.8 WSW 0.25
14.02.2008 17:00 29.92 25.3 65 15.2 25.3 1.1 WSW 0.25
14.02.2008 18:00 29.94 21.9 66 12.2 21.9 0 WNW 0.25
14.02.2008 19:00 29.98 16.3 67 7.2 16.3 0 N 0.25
14.02.2008 20:00 30 11.8 70 3.9 11.8 0 NNE 0.25
14.02.2008 21:00 30.01 7.5 70 -0.2 7.5 0 SE 0.25
14.02.2008 22:00 30.03 3 71 -4.3 3 0 ENE 0.25
14.02.2008 23:00 30.05 0.8 73 -5.8 0.8 0 ENE 0.25
15.02.2008 0:00 30.06 -1.3 73 -7.9 -1.3 0 NE 0.25
15.02.2008 1:00 30.07 -3.1 73 -9.6 -3.1 0 NNW 0.25
15.02.2008 2:00 30.09 -4.3 74 -10.6 -4.3 0 ENE 0.25
15.02.2008 3:00 30.09 -5.8 73 -12.2 -5.8 0 ESE 0.25
15.02.2008 4:00 30.1 -6.8 74 -13 -6.8 0 ENE 0.25
15.02.2008 5:00 30.12 -6.5 74 -12.7 -6.5 0 SSW 0.25
15.02.2008 6:00 30.13 -7.4 74 -13.5 -7.4 0 SE 0.25
15.02.2008 7:00 30.15 -8.6 74 -14.7 -8.6 0 SE 0.25
15.02.2008 8:00 30.17 -8.3 75 -14.1 -8.3 0 ENE 0.25
15.02.2008 9:00 30.18 -3.6 76 -9.3 -3.6 0 E 0.25
15.02.2008 10:00 30.18 3.9 78 -1.4 3.9 0 SE 0.25
15.02.2008 11:00 30.19 10.5 78 5 10.5 0.6 SW 0.25
15.02.2008 12:00 30.17 15.6 78 9.9 15.6 0 WSW 0.25
15.02.2008 13:00 30.16 20.1 75 13.4 20.1 0 WSW 0.25
15.02.2008 14:00 30.15 23.1 74 16.1 23.1 0 WSW 0.25
15.02.2008 15:00 30.14 26.4 73 18.9 26.4 0 WSW 0.25
15.02.2008 16:00 30.13 28.7 75 21.8 28.7 0 WSW 0.25
15.02.2008 17:00 30.13 28.9 73 21.3 28.9 0 WSW 0.25
15.02.2008 18:00 30.15 23.1 66 13.4 23.1 0 ENE 0.25
15.02.2008 19:00 30.16 16.1 67 7.1 16.1 0 ENE 0.25
15.02.2008 20:00 30.17 9.6 68 1.2 9.6 0 ENE 0.25
15.02.2008 21:00 30.17 6 70 -1.6 6 0 ENE 0.25
15.02.2008 22:00 30.16 3.9 71 -3.4 3.9 0 NE 0.25
15.02.2008 23:00 30.17 2.8 73 -3.8 2.8 0 NNW 0.25
16.02.2008 0:00 30.16 1.2 73 -5.4 1.2 0 NE 0.25
16.02.2008 1:00 30.15 0.5 74 -5.8 0.5 0 NE 0.25
16.02.2008 2:00 30.12 1.2 75 -4.9 1.2 0 SSE 0.25
16.02.2008 3:00 30.11 -0.2 75 -6.3 -0.2 0 NNE 0.25
16.02.2008 4:00 30.1 0.3 75 -5.7 0.3 0 S 0.25
16.02.2008 5:00 30.07 -1.8 75 -7.8 -1.8 0 NE 0.25
16.02.2008 6:00 30.08 -1.8 76 -7.6 -1.8 0 W 0.25
16.02.2008 7:00 30.09 -2.3 76 -8.1 -2.3 0 NE 0.25
16.02.2008 8:00 30.09 0.3 78 -4.9 0.3 3.3 NE 0.25
16.02.2008 9:00 30.08 6.9 78 1.5 6.9 0 SSE 0.25
16.02.2008 10:00 30.08 11.1 78 5.5 11.1 0 SE 0.25
16.02.2008 11:00 30.08 15.6 79 10.2 15.6 0 WSW 0.25
16.02.2008 12:00 30.08 21 79 15.5 21 0 SW 0.25
16.02.2008 13:00 30.07 25.5 78 19.6 25.5 0 SSW 0.25
16.02.2008 14:00 30.07 29.8 77 23.5 29.8 1.1 WNW 0.25
16.02.2008 15:00 30.05 32 74 24.6 32 0 NW 0.25
16.02.2008 16:00 30.06 32.7 70 24 32.7 0 W 0.25
16.02.2008 17:00 30.08 31.8 70 23.1 31.8 2 WNW 0.25
16.02.2008 18:00 30.07 29.3 68 20 29.3 0 NNW 0.25
16.02.2008 19:00 30.07 25.1 69 16.4 25.1 0 NW 0.25
16.02.2008 20:00 30.06 20.1 70 11.8 20.1 0 NW 0.25
16.02.2008 21:00 30.05 18.1 72 10.6 18.1 2.6 NE 0.25
16.02.2008 22:00 30.05 14.7 72 7.3 14.7 0 SE 0.25
16.02.2008 23:00 30.05 12.7 73 5.6 12.7 0 SE 0.25
17.02.2008 0:00 30.05 13.6 75 7.1 13.6 1.5 E 0.25
17.02.2008 1:00 30.04 14.3 76 8.1 14.3 1.7 NE 0.25
17.02.2008 2:00 30.03 15 76 8.8 15 0 NE 0.25
17.02.2008 3:00 30.02 15.4 76 9.2 15.4 0 ENE 0.25
17.02.2008